Two Point Field Goals Attempted - NBA Player Stats
Last Updated: 7 hours ago
| Rank | Player | Team | Position | Current | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Conference | Division | Last Season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cade Cunningham | Detroit Pistons | PG | 157 | 11 | 40 | 66 | 138 | 81 | 76 | 157 | 98 | - |
| 2 | Donovan Mitchell | Cleveland Cavaliers | SG | 140 | 14 | 45 | 65 | 127 | 79 | 61 | 140 | 91 | - |
| 3 | Tyrese Maxey | Philadelphia 76ers | PG | 137 | 9 | 35 | 55 | 121 | 60 | 77 | 137 | 137 | - |
| 4 | Jalen Brunson | New York Knicks | PG | 136 | 7 | 37 | 55 | 136 | 80 | 56 | 136 | 84 | - |
| 5 | LeBron James | Los Angeles Lakers | PF | 131 | 12 | 39 | 70 | 131 | 67 | 64 | 131 | 64 | - |
| 6 | Tobias Harris | Detroit Pistons | PF | 128 | 12 | 36 | 56 | 120 | 70 | 58 | 128 | 80 | - |
| 7 | Julius Randle | Minnesota Timberwolves | PF | 125 | 13 | 30 | 52 | 112 | 56 | 69 | 125 | 108 | - |
| 7 | Jaden McDaniels | Minnesota Timberwolves | SF | 125 | 6 | 33 | 54 | 115 | 68 | 57 | 125 | 98 | - |
| 9 | Shai Gilgeous-Alexander | Oklahoma City Thunder | PG | 117 | 18 | 41 | 68 | - | 58 | 59 | 117 | 59 | - |
| 10 | De'Aaron Fox | San Antonio Spurs | PG | 110 | 11 | 41 | 59 | 110 | 61 | 49 | 110 | 49 | - |
| 11 | Paolo Banchero | Orlando Magic | PF | 101 | 18 | 49 | 75 | - | 37 | 64 | 101 | 64 | - |
| 11 | Jaylen Brown | Boston Celtics | SG | 101 | 18 | 48 | 70 | - | 68 | 33 | 101 | 101 | - |
| 13 | Anthony Edwards | Minnesota Timberwolves | SG | 98 | 10 | 44 | 62 | - | 46 | 52 | 98 | 64 | - |
| 14 | Joel Embiid | Philadelphia 76ers | C | 96 | 6 | 28 | 63 | - | 47 | 49 | 96 | 96 | - |
| 15 | Scottie Barnes | Toronto Raptors | PG | 95 | 13 | 45 | 70 | - | 44 | 51 | 95 | 51 | - |
| 16 | Alperen Sengun | Houston Rockets | PF | 91 | 12 | 33 | 74 | - | 46 | 45 | 91 | 45 | - |
| 17 | Stephon Castle | San Antonio Spurs | SG | 90 | 10 | 29 | 41 | 90 | 49 | 41 | 90 | 41 | - |
| 18 | RJ Barrett | Toronto Raptors | SF | 88 | 19 | 42 | 69 | - | 36 | 52 | 88 | 52 | - |
| 19 | Jalen Duren | Detroit Pistons | C | 87 | 8 | 23 | 43 | 83 | 47 | 40 | 87 | 58 | - |
| 19 | Jamal Murray | Denver Nuggets | PG | 87 | 15 | 50 | 73 | - | 42 | 45 | 87 | 87 | - |
| 21 | Nikola Jokic | Denver Nuggets | C | 85 | 14 | 44 | 73 | - | 36 | 49 | 85 | 85 | - |
| 22 | Deandre Ayton | Los Angeles Lakers | C | 84 | 3 | 19 | 37 | 84 | 44 | 40 | 84 | 40 | - |
| 23 | Ajay Mitchell | Oklahoma City Thunder | PG | 83 | 15 | 37 | 58 | - | 30 | 53 | 83 | 53 | - |
| 24 | Evan Mobley | Cleveland Cavaliers | C | 81 | 7 | 17 | 28 | 74 | 44 | 37 | 81 | 48 | - |
| 25 | Victor Wembanyama | San Antonio Spurs | C | 80 | 11 | 28 | 45 | 80 | 50 | 30 | 80 | 30 | - |
| 26 | Amen Thompson | Houston Rockets | PG | 78 | 14 | 39 | 61 | - | 43 | 35 | 78 | 35 | - |
| 27 | Jarrett Allen | Cleveland Cavaliers | C | 77 | 6 | 24 | 39 | 70 | 44 | 33 | 77 | 48 | - |
| 28 | James Harden | Cleveland Cavaliers | PG | 76 | 5 | 21 | 33 | 65 | 38 | 38 | 76 | 50 | - |
| 29 | Ausar Thompson | Detroit Pistons | SF | 75 | 3 | 19 | 30 | 68 | 40 | 35 | 75 | 49 | - |
| 30 | VJ Edgecombe | Philadelphia 76ers | PG | 73 | 8 | 18 | 30 | 62 | 32 | 41 | 73 | 73 | - |
| 31 | Paul George | Philadelphia 76ers | SF | 71 | 3 | 18 | 28 | 65 | 38 | 33 | 71 | 71 | - |
| 32 | Dylan Harper | San Antonio Spurs | PG | 70 | 9 | 23 | 39 | 70 | 45 | 25 | 70 | 25 | - |
| 33 | Kelly Oubre Jr. | Philadelphia 76ers | SG | 67 | 5 | 22 | 31 | 58 | 36 | 31 | 67 | 67 | - |
| 33 | Ayo Dosunmu | Minnesota Timberwolves | PG | 67 | 10 | 22 | 25 | 67 | 36 | 31 | 67 | 55 | - |
| 35 | C.J. McCollum | Atlanta Hawks | SG | 66 | 9 | 28 | 55 | - | 35 | 31 | 66 | 31 | - |
| 36 | Rui Hachimura | Los Angeles Lakers | SF | 64 | 7 | 16 | 31 | 64 | 31 | 33 | 64 | 33 | - |
| 36 | Chet Holmgren | Oklahoma City Thunder | PF | 64 | 7 | 23 | 49 | - | 31 | 33 | 64 | 33 | - |
| 38 | Karl-Anthony Towns | New York Knicks | PF | 63 | 4 | 17 | 26 | 63 | 33 | 30 | 63 | 43 | - |
| 38 | Rudy Gobert | Minnesota Timberwolves | C | 63 | 4 | 17 | 28 | 54 | 33 | 30 | 63 | 50 | - |
| 40 | Naz Reid | Minnesota Timberwolves | PF | 61 | 3 | 16 | 24 | 57 | 34 | 27 | 61 | 48 | - |
| 40 | Collin Murray-Boyles | Toronto Raptors | C | 61 | 5 | 20 | 46 | - | 36 | 25 | 61 | 25 | - |
| 40 | Jalen Johnson | Atlanta Hawks | PF | 61 | 10 | 27 | 49 | - | 30 | 31 | 61 | 31 | - |
| 40 | Mikal Bridges | New York Knicks | SF | 61 | 8 | 29 | 44 | 61 | 28 | 33 | 61 | 49 | - |
| 44 | OG Anunoby | New York Knicks | PF | 58 | 10 | 24 | 39 | - | 32 | 26 | 58 | 42 | - |
| 44 | Deni Avdija | Portland Trail Blazers | PF | 58 | 9 | 31 | 58 | - | 22 | 36 | 58 | 36 | - |
| 46 | Devin Vassell | San Antonio Spurs | SF | 57 | 3 | 16 | 24 | 57 | 33 | 24 | 57 | 24 | - |
| 47 | Austin Reaves | Los Angeles Lakers | PG | 56 | 9 | 27 | 48 | - | 25 | 31 | 56 | 31 | - |
| 48 | Dillon Brooks | Phoenix Suns | PF | 53 | 15 | 41 | - | - | 27 | 26 | 53 | 26 | - |
| 49 | Desmond Bane | Orlando Magic | SF | 52 | 5 | 19 | 36 | - | 26 | 26 | 52 | 26 | - |
| 50 | Keldon Johnson | San Antonio Spurs | SG | 51 | 8 | 15 | 30 | 51 | 35 | 16 | 51 | 16 | - |
What are Two Point Field Goals Attempted?
Two Point Field Goals Attempted track the total number of two-point shots taken in a game or season. For instance, a player who shoots 15 times inside the arc has 15 two-point attempts. This NBA player stat helps balance efficiency against volume within NBA scoring stats.
