Underdog Fantasy Points Per Game - NBA Player Stats

Last Updated: 7 hours ago
Rank Player Team Position Current Last 1 Last 3 Last 5 Last 10 Home Away Conference Division Last Season
1 Nikola Jokic Denver Nuggets C 57.55 52.8 61.57 58.04 57.55 59.17 55.93 57.55 57.55 -
2 Paolo Banchero Orlando Magic PF 49.51 55.8 55.03 53.52 49.51 48.5 50.28 49.51 50.28 -
2 Scottie Barnes Toronto Raptors PG 49.51 43.8 54.77 55.12 49.51 60.23 41.48 49.51 41.48 -
4 Jayson Tatum Boston Celtics PF 47.05 31.7 45.27 45.72 47.05 52.4 41.7 47.05 47.05 -
5 Cade Cunningham Detroit Pistons PG 46.39 29.6 42.07 43.7 46.23 48.65 43.68 46.39 43.59 -
6 Alperen Sengun Houston Rockets PF 46.03 33.7 35.9 47.12 46.03 45.7 46.37 46.03 46.37 -
7 Shai Gilgeous-Alexander Oklahoma City Thunder PG 45.29 48.2 41.3 40.14 45.29 40.4 50.18 45.29 50.18 -
8 Victor Wembanyama San Antonio Spurs C 44.72 59.9 47.9 52.04 44.72 48.08 39.68 44.72 39.68 -
9 Karl-Anthony Towns New York Knicks PF 44.3 40.8 39.4 40.72 44.3 42.14 46.46 44.3 44.43 -
10 LeBron James Los Angeles Lakers PF 43.19 41.9 40.17 41.54 43.19 45.28 41.1 43.19 41.1 -
11 Amen Thompson Houston Rockets PG 43.07 39.1 38.27 42.5 43.07 46.2 39.93 43.07 39.93 -
12 Joel Embiid Philadelphia 76ers C 42.17 33 30.33 39.08 42.17 41.68 42.83 42.17 42.17 -
13 OG Anunoby New York Knicks PF 40.75 48 42.5 41.5 40.75 35.36 49.73 40.75 44.26 -
14 Jalen Brunson New York Knicks PG 40.17 35.8 40.5 40.92 40.17 43.98 36.36 40.17 37.67 -
15 Jaylen Brown Boston Celtics SG 39.93 55.8 36.17 37.36 39.93 46 31.83 39.93 39.93 -
16 RJ Barrett Toronto Raptors SF 39.69 42.8 41.33 42.32 39.69 41.63 38.23 39.69 38.23 -
17 Chet Holmgren Oklahoma City Thunder PF 39.58 28.8 38.13 42.64 39.58 44.55 34.6 39.58 34.6 -
18 Jamal Murray Denver Nuggets PG 39.5 28.2 40 38.5 39.5 46.57 32.43 39.5 39.5 -
19 Tyrese Maxey Philadelphia 76ers PG 38.85 23.4 29.97 31.64 39.61 37.68 39.82 38.85 38.85 -
20 James Harden Cleveland Cavaliers PG 38.28 50.5 34.37 36.78 37.97 42.97 32.66 38.28 35.1 -
21 Tobias Harris Detroit Pistons PF 38.14 42.1 36.17 39.68 38.48 40.97 34.74 38.14 35.6 -
22 Donovan Mitchell Cleveland Cavaliers SG 37.98 54 50.23 41.32 37.42 42.35 32.74 37.98 38.24 -
23 Evan Mobley Cleveland Cavaliers C 37.84 55.1 40.3 36.92 38.68 38.57 36.96 37.84 39.07 -
24 Jalen Johnson Atlanta Hawks PF 37.62 39.6 34.9 38.16 37.62 39.23 36 37.62 36 -
25 Jalen Green Phoenix Suns SF 36.8 46.2 39.9 36.8 36.8 44.6 29 36.8 29 -
26 Jalen Williams Oklahoma City Thunder SF 36.3 28.2 36.3 36.3 36.3 36.3 - 36.3 - -
27 Franz Wagner Orlando Magic SF 36.1 41.5 36.8 36.1 36.1 39.25 32.95 36.1 32.95 -
28 Deni Avdija Portland Trail Blazers PF 35.9 29.1 34.57 35.9 35.9 37.3 34.97 35.9 34.97 -
29 Jrue Holiday Portland Trail Blazers SG 35.88 23.7 35.87 35.88 35.88 41.95 31.83 35.88 31.83 -
30 Dillon Brooks Phoenix Suns PF 35.83 38.3 38.63 35.83 35.83 39.1 32.55 35.83 32.55 -
31 Jabari Smith Houston Rockets C 34.45 29.9 36.3 34.26 34.45 33.9 35 34.45 35 -
32 Ajay Mitchell Oklahoma City Thunder PG 33.86 48.6 44 38.04 33.86 28.13 39.6 33.86 39.6 -
33 Stephon Castle San Antonio Spurs SG 33.71 35.8 35.27 33.82 33.71 32.33 35.78 33.71 35.78 -
34 Anthony Edwards Minnesota Timberwolves SG 33.39 21.4 41.8 33.02 33.39 34.53 32.48 33.39 28.07 -
35 Kevin Durant Houston Rockets SF 33.2 33.2 33.2 33.2 33.2 - 33.2 33.2 33.2 -
36 De'Aaron Fox San Antonio Spurs PG 33.03 29.3 33.23 28.66 33.03 29.73 37.98 33.03 37.98 -
37 Tari Eason Houston Rockets SF 33 35 37.37 31.8 33 35.8 30.2 33 30.2 -
38 Austin Reaves Los Angeles Lakers PG 32.55 42.4 36.3 31.9 32.55 35.77 29.33 32.55 29.33 -
39 Ausar Thompson Detroit Pistons SF 31.81 9.3 22.53 26.1 32.5 32.22 31.32 31.81 31.01 -
40 Marcus Smart Los Angeles Lakers SG 31.45 11.9 19.1 24.5 31.45 26.26 36.64 31.45 36.64 -
41 Desmond Bane Orlando Magic SF 31.44 33.1 31.23 31.72 31.44 31 31.78 31.44 31.78 -
42 Collin Murray-Boyles Toronto Raptors C 31.21 24.3 29.57 32.56 31.21 37.83 26.25 31.21 26.25 -
43 Devin Booker Phoenix Suns PG 30.98 30 31.23 30.98 30.98 29.65 32.3 30.98 32.3 -
44 Josh Hart New York Knicks SF 30.8 34.3 30.13 29.8 30.8 33.78 27.82 30.8 29.16 -
45 Jarrett Allen Cleveland Cavaliers C 29.95 21.5 31.23 32.52 30.8 30.87 28.84 29.95 28.29 -
46 Jaden McDaniels Minnesota Timberwolves SF 29.6 28.2 27.27 26.88 29.65 36.14 24.15 29.6 30.22 -
47 Julius Randle Minnesota Timberwolves PF 29.55 30.5 23.6 25.36 29.87 24.92 33.42 29.55 31.64 -
48 Rudy Gobert Minnesota Timberwolves C 29.53 18 28.67 27.6 29.28 37.5 22.88 29.53 28.53 -
49 Wendell Carter Jr. Orlando Magic C 29.11 24 23.6 28.78 29.11 29.7 28.68 29.11 28.68 -
50 Onyeka Okongwu Atlanta Hawks C 28.83 22.7 29.47 28.08 28.83 27.1 30.57 28.83 30.57 -

What are Underdog Fantasy Points Per Game?

Underdog Fantasy Points per Game measure the average number of fantasy points a player scores in Underdog contests per game. For example, if a player scores 240 points over 12 games, they average 20 per game. This NBA player stat is foundational in analyzing NBA fantasy stats.