Net Rating - NBA Player Stats

Last Updated: 7 hours ago
Rank Player Team Position Current Last 1 Last 3 Last 5 Last 10 Home Away Conference Division Last Season
1 Jordan McLaughlin San Antonio Spurs PG 610.41 0 911.1 910.41 610.41 910.41 0 610.41 0 -
2 Aaron Wiggins Oklahoma City Thunder PF 126.85 0 88.94 100.48 126.85 -15.37 0 126.85 0 -
3 Mike Conley Minnesota Timberwolves PG 121.1 0 94.65 112.25 111.69 67.07 0 121.1 131.72 -
4 Tyus Jones Denver Nuggets SG 107.42 0 107.42 107.42 107.42 136.51 0 107.42 107.42 -
5 Marcus Sasser Detroit Pistons SG 105.32 0 105.32 105.32 105.32 0 0 105.32 0 -
6 Chaz Lanier Detroit Pistons SF 97.76 97.76 97.76 97.76 97.76 97.76 - 97.76 - -
7 Karl-Anthony Towns New York Knicks PF 96.05 0 138.38 134.58 96.05 67.54 0 96.05 120.59 -
8 Garrett Temple Toronto Raptors SF 91.3 0 91.3 91.3 91.3 91.3 0 91.3 0 -
8 Jonathan Mogbo Toronto Raptors C 91.3 0 91.3 91.3 91.3 91.3 0 91.3 0 -
10 Jalen Williams Oklahoma City Thunder SF 84.95 69.42 84.95 84.95 84.95 84.95 - 84.95 - -
11 Isaiah Hartenstein Oklahoma City Thunder C 83.71 0 55.09 91.28 83.71 113.56 0 83.71 0 -
12 Tyler Kolek New York Knicks PG 82.78 0 0 71.25 82.78 157.11 0 82.78 72.64 -
13 Jeremy Sochan New York Knicks SF 81.35 0 107.19 81.35 81.35 82.07 0 81.35 74.92 -
14 Tony Bradley Atlanta Hawks C 80.69 179.2 129.89 80.69 80.69 137.22 0 80.69 0 -
15 Kelly Olynyk San Antonio Spurs PF 80.16 104.94 111.58 80.87 80.16 80.16 0 80.16 0 -
16 Donte DiVincenzo Minnesota Timberwolves PG 79.16 100.91 99.08 79.16 79.16 92.3 0 79.16 79.16 -
17 Kevin Huerter Detroit Pistons SF 73.42 0 116.43 73.42 73.42 -18.65 0 73.42 0 -
18 Royce O'Neale Phoenix Suns PF 71.8 117.17 53.33 71.8 71.8 6.49 0 71.8 0 -
19 Scottie Barnes Toronto Raptors PG 70.65 0 78.66 83.48 70.65 90 0 70.65 0 -
20 Asa Newell Atlanta Hawks C 68.31 0 68.31 68.31 68.31 68.31 - 68.31 - -
21 Robert Williams Portland Trail Blazers PF 66.52 0 21.91 66.52 66.52 35.8 0 66.52 0 -
22 Dyson Daniels Atlanta Hawks SF 66.37 -106.61 42.76 45.49 66.37 23.24 0 66.37 0 -
23 Kyle Anderson Minnesota Timberwolves PF 61.29 0 0 0 61.29 -96.03 0 61.29 61.29 -
24 Shai Gilgeous-Alexander Oklahoma City Thunder PG 60.63 0 36.38 48.94 60.63 44.97 0 60.63 0 -
25 Jakob Poeltl Toronto Raptors C 59.06 0 54.97 65.46 59.06 65.06 0 59.06 0 -
26 Wendell Carter Jr. Orlando Magic C 58.67 0 57.45 51.18 58.67 38.4 0 58.67 0 -
27 Mikal Bridges New York Knicks SF 57.47 0 63.32 87.12 57.47 48.38 0 57.47 75.39 -
28 Oso Ighodaro Phoenix Suns C 57.3 95.74 61.93 57.3 57.3 80.88 0 57.3 0 -
29 Carter Bryant San Antonio Spurs SF 56.8 204.94 38.27 38.9 56.8 75.25 0 56.8 0 -
30 Luka Garza Boston Celtics PF 56.2 -112.86 31.38 57.35 56.2 14.45 0 56.2 56.2 -
31 Bronny James Los Angeles Lakers PG 55.98 0 61.67 128.34 55.98 -75.45 0 55.98 0 -
32 Luke Kornet San Antonio Spurs PF 55.72 -95.06 44.53 44.61 55.72 100.2 0 55.72 0 -
33 Collin Murray-Boyles Toronto Raptors C 53.81 0 45.01 44.85 53.81 34.83 0 53.81 0 -
34 Nikola Jokic Denver Nuggets C 53.71 0 82.99 46.5 53.71 87.63 0 53.71 53.71 -
35 Stephon Castle San Antonio Spurs SG 53.61 82.64 72.96 73.26 53.61 46.18 0 53.61 0 -
36 Ajay Mitchell Oklahoma City Thunder PG 51.44 0 81.11 68.17 51.44 55.67 0 51.44 0 -
37 Ausar Thompson Detroit Pistons SF 50.23 0 38.96 76.09 56.96 58.53 0 50.23 51.87 -
38 Amen Thompson Houston Rockets PG 48.25 24.57 33.64 51.8 48.25 52.76 0 48.25 0 -
39 Paul Reed Detroit Pistons C 47.03 0 57.1 41.78 47.03 -96.99 0 47.03 0 -
40 Payton Pritchard Boston Celtics SG 46.87 73.15 56.14 43.11 46.87 64.96 0 46.87 46.87 -
41 Cason Wallace Oklahoma City Thunder SF 46.23 0 44.33 44.57 46.23 72.58 0 46.23 0 -
42 Evan Mobley Cleveland Cavaliers C 45.91 56.12 50.59 56.66 44.62 55.54 0 45.91 41.84 -
43 Jevon Carter Orlando Magic SG 44.72 0 44.72 44.72 44.72 94.72 0 44.72 0 -
44 Dylan Harper San Antonio Spurs PG 44.59 29.16 37.06 50.62 44.59 45.18 0 44.59 0 -
45 Jamal Shead Toronto Raptors SG 43.89 0 40.51 52.61 43.89 61.45 0 43.89 0 -
46 Rudy Gobert Minnesota Timberwolves C 43.62 0 64.09 23.4 43.44 91.55 0 43.62 33.55 -
47 Ayo Dosunmu Minnesota Timberwolves PG 43.55 0 6.93 -1.98 43.55 53.59 0 43.55 62.01 -
48 Jalen Brunson New York Knicks PG 43.03 0 45.46 62.16 43.03 44.87 0 43.03 42.2 -
49 Jayson Tatum Boston Celtics PF 42.4 0 18.59 26.36 42.4 33.82 0 42.4 42.4 -
50 Maxi Kleber Los Angeles Lakers C 42.31 0 -71.43 -71.43 42.31 -71.43 0 42.31 0 -

What is Net Rating?

Net Rating is the difference between a player’s offensive rating and defensive rating. For instance, a player with a 115 offensive rating and 105 defensive rating has a +10 net rating. This NBA player stat highlights overall effectiveness within NBA player efficiency stats.