Total Rebounds - NBA Player Stats
Last Updated: 7 hours ago
| Rank | Player | Team | Position | Current | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Conference | Division | Last Season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rudy Gobert | Minnesota Timberwolves | C | 109 | 5 | 25 | 45 | 99 | 60 | 49 | 109 | 89 | - |
| 2 | Victor Wembanyama | San Antonio Spurs | C | 101 | 17 | 36 | 66 | 101 | 70 | 31 | 101 | 31 | - |
| 3 | Karl-Anthony Towns | New York Knicks | PF | 100 | 4 | 26 | 43 | 100 | 46 | 54 | 100 | 70 | - |
| 4 | Deandre Ayton | Los Angeles Lakers | C | 96 | 3 | 19 | 47 | 96 | 42 | 54 | 96 | 54 | - |
| 5 | Jalen Duren | Detroit Pistons | C | 94 | 2 | 16 | 43 | 87 | 62 | 32 | 94 | 54 | - |
| 6 | Josh Hart | New York Knicks | SF | 90 | 9 | 27 | 40 | 90 | 47 | 43 | 90 | 58 | - |
| 7 | Ausar Thompson | Detroit Pistons | SF | 87 | 4 | 18 | 30 | 80 | 49 | 38 | 87 | 53 | - |
| 8 | Evan Mobley | Cleveland Cavaliers | C | 86 | 8 | 17 | 33 | 79 | 47 | 39 | 86 | 55 | - |
| 9 | Tobias Harris | Detroit Pistons | PF | 85 | 8 | 20 | 37 | 79 | 49 | 36 | 85 | 51 | - |
| 10 | Julius Randle | Minnesota Timberwolves | PF | 83 | 10 | 24 | 39 | 76 | 33 | 50 | 83 | 69 | - |
| 11 | Naz Reid | Minnesota Timberwolves | PF | 81 | 5 | 23 | 39 | 78 | 40 | 41 | 81 | 63 | - |
| 12 | Nikola Jokic | Denver Nuggets | C | 79 | 9 | 36 | 66 | - | 40 | 39 | 79 | 79 | - |
| 13 | Jarrett Allen | Cleveland Cavaliers | C | 77 | 5 | 16 | 38 | 70 | 41 | 36 | 77 | 45 | - |
| 14 | Chet Holmgren | Oklahoma City Thunder | PF | 73 | 9 | 27 | 51 | - | 36 | 37 | 73 | 37 | - |
| 15 | Isaiah Hartenstein | Oklahoma City Thunder | C | 70 | 10 | 28 | 49 | - | 36 | 34 | 70 | 34 | - |
| 16 | Jaden McDaniels | Minnesota Timberwolves | SF | 68 | 6 | 19 | 27 | 60 | 41 | 27 | 68 | 55 | - |
| 17 | LeBron James | Los Angeles Lakers | PF | 67 | 12 | 20 | 31 | 67 | 37 | 30 | 67 | 30 | - |
| 17 | VJ Edgecombe | Philadelphia 76ers | PG | 67 | 6 | 18 | 25 | 64 | 35 | 32 | 67 | 67 | - |
| 19 | Jayson Tatum | Boston Celtics | PF | 64 | 11 | 34 | 53 | - | 41 | 23 | 64 | 64 | - |
| 19 | Kelly Oubre Jr. | Philadelphia 76ers | SG | 64 | 4 | 17 | 27 | 57 | 31 | 33 | 64 | 64 | - |
| 21 | Paolo Banchero | Orlando Magic | PF | 63 | 9 | 28 | 48 | - | 30 | 33 | 63 | 33 | - |
| 22 | Alperen Sengun | Houston Rockets | PF | 61 | 11 | 26 | 53 | - | 33 | 28 | 61 | 28 | - |
| 23 | OG Anunoby | New York Knicks | PF | 60 | 5 | 15 | 35 | - | 34 | 26 | 60 | 34 | - |
| 23 | Neemias Queta | Boston Celtics | C | 60 | 12 | 37 | 52 | - | 34 | 26 | 60 | 60 | - |
| 25 | Donovan Mitchell | Cleveland Cavaliers | SG | 59 | 5 | 21 | 28 | 56 | 33 | 26 | 59 | 41 | - |
| 25 | Cade Cunningham | Detroit Pistons | PG | 59 | 3 | 16 | 20 | 54 | 22 | 37 | 59 | 43 | - |
| 27 | Julian Champagnie | San Antonio Spurs | PF | 56 | 4 | 21 | 31 | 56 | 30 | 26 | 56 | 26 | - |
| 28 | Anthony Edwards | Minnesota Timberwolves | SG | 55 | 2 | 22 | 28 | - | 28 | 27 | 55 | 35 | - |
| 29 | James Harden | Cleveland Cavaliers | PG | 53 | 0 | 8 | 22 | 51 | 24 | 29 | 53 | 31 | - |
| 29 | Max Strus | Cleveland Cavaliers | SG | 53 | 4 | 12 | 25 | 50 | 27 | 26 | 53 | 35 | - |
| 31 | Jabari Smith | Houston Rockets | C | 51 | 12 | 27 | 39 | - | 26 | 25 | 51 | 25 | - |
| 31 | Dylan Harper | San Antonio Spurs | PG | 51 | 10 | 21 | 32 | 51 | 28 | 23 | 51 | 23 | - |
| 31 | Joel Embiid | Philadelphia 76ers | C | 51 | 5 | 15 | 37 | - | 31 | 20 | 51 | 51 | - |
| 34 | RJ Barrett | Toronto Raptors | SF | 49 | 4 | 25 | 38 | - | 22 | 27 | 49 | 27 | - |
| 34 | Luke Kornet | San Antonio Spurs | PF | 49 | 0 | 10 | 14 | 49 | 22 | 27 | 49 | 27 | - |
| 34 | Wendell Carter Jr. | Orlando Magic | C | 49 | 5 | 9 | 37 | - | 28 | 21 | 49 | 21 | - |
| 34 | Devin Vassell | San Antonio Spurs | SF | 49 | 3 | 10 | 20 | 49 | 29 | 20 | 49 | 20 | - |
| 38 | Mitchell Robinson | New York Knicks | C | 48 | 6 | 16 | 25 | - | 21 | 27 | 48 | 31 | - |
| 39 | Andre Drummond | Philadelphia 76ers | C | 47 | 4 | 13 | 17 | 42 | 18 | 29 | 47 | 47 | - |
| 40 | Jalen Johnson | Atlanta Hawks | PF | 46 | 8 | 21 | 39 | - | 21 | 25 | 46 | 25 | - |
| 41 | Collin Murray-Boyles | Toronto Raptors | C | 45 | 4 | 16 | 34 | - | 25 | 20 | 45 | 20 | - |
| 42 | Tyrese Maxey | Philadelphia 76ers | PG | 44 | 2 | 7 | 21 | 43 | 12 | 32 | 44 | 44 | - |
| 42 | Dean Wade | Cleveland Cavaliers | SF | 44 | 5 | 11 | 18 | 41 | 21 | 23 | 44 | 29 | - |
| 44 | Paul George | Philadelphia 76ers | SF | 43 | 1 | 12 | 18 | 39 | 14 | 29 | 43 | 43 | - |
| 44 | Scottie Barnes | Toronto Raptors | PG | 43 | 9 | 24 | 38 | - | 21 | 22 | 43 | 22 | - |
| 44 | Stephon Castle | San Antonio Spurs | SG | 43 | 4 | 14 | 23 | 43 | 30 | 13 | 43 | 13 | - |
| 47 | Jakob Poeltl | Toronto Raptors | C | 42 | 7 | 20 | 32 | - | 16 | 26 | 42 | 26 | - |
| 47 | Amen Thompson | Houston Rockets | PG | 42 | 8 | 19 | 35 | - | 23 | 19 | 42 | 19 | - |
| 49 | Keldon Johnson | San Antonio Spurs | SG | 41 | 2 | 7 | 19 | 41 | 30 | 11 | 41 | 11 | - |
| 50 | Jaylen Brown | Boston Celtics | SG | 40 | 9 | 15 | 29 | - | 25 | 15 | 40 | 40 | - |
What are Total Rebounds?
Total Rebounds represent the combined number of offensive and defensive rebounds a player grabs. For example, if a forward has 7 defensive and 3 offensive rebounds, their total is 10. This NBA player stat is a core part of NBA rebounding stats, reflecting overall rebounding impact.
