Field Goals Attempted - NBA Player Stats
Last Updated: 7 hours ago
| Rank | Player | Team | Position | Current | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Conference | Division | Last Season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Donovan Mitchell | Cleveland Cavaliers | SG | 239 | 26 | 74 | 113 | 219 | 130 | 109 | 239 | 159 | - |
| 2 | Cade Cunningham | Detroit Pistons | PG | 232 | 16 | 57 | 94 | 205 | 120 | 112 | 232 | 145 | - |
| 3 | Tyrese Maxey | Philadelphia 76ers | PG | 211 | 16 | 51 | 78 | 191 | 95 | 116 | 211 | 211 | - |
| 4 | Jalen Brunson | New York Knicks | PG | 202 | 17 | 60 | 90 | 202 | 110 | 92 | 202 | 131 | - |
| 5 | LeBron James | Los Angeles Lakers | PF | 183 | 18 | 55 | 97 | 183 | 92 | 91 | 183 | 91 | - |
| 6 | Tobias Harris | Detroit Pistons | PF | 182 | 17 | 47 | 79 | 167 | 98 | 84 | 182 | 114 | - |
| 7 | Julius Randle | Minnesota Timberwolves | PF | 164 | 17 | 41 | 71 | 148 | 72 | 92 | 164 | 140 | - |
| 8 | Jaden McDaniels | Minnesota Timberwolves | SF | 163 | 13 | 50 | 74 | 149 | 86 | 77 | 163 | 126 | - |
| 9 | De'Aaron Fox | San Antonio Spurs | PG | 159 | 15 | 57 | 81 | 159 | 84 | 75 | 159 | 75 | - |
| 10 | Anthony Edwards | Minnesota Timberwolves | SG | 154 | 13 | 61 | 87 | - | 71 | 83 | 154 | 106 | - |
| 11 | James Harden | Cleveland Cavaliers | PG | 151 | 14 | 41 | 65 | 133 | 82 | 69 | 151 | 97 | - |
| 12 | Shai Gilgeous-Alexander | Oklahoma City Thunder | PG | 148 | 22 | 55 | 87 | - | 71 | 77 | 148 | 77 | - |
| 13 | VJ Edgecombe | Philadelphia 76ers | PG | 145 | 14 | 36 | 64 | 129 | 60 | 85 | 145 | 145 | - |
| 14 | Paolo Banchero | Orlando Magic | PF | 143 | 25 | 76 | 111 | - | 55 | 88 | 143 | 88 | - |
| 14 | Jaylen Brown | Boston Celtics | SG | 143 | 27 | 67 | 98 | - | 95 | 48 | 143 | 143 | - |
| 16 | Paul George | Philadelphia 76ers | SF | 142 | 7 | 43 | 64 | 134 | 69 | 73 | 142 | 142 | - |
| 17 | Stephon Castle | San Antonio Spurs | SG | 133 | 11 | 39 | 57 | 133 | 73 | 60 | 133 | 60 | - |
| 18 | RJ Barrett | Toronto Raptors | SF | 132 | 25 | 65 | 106 | - | 62 | 70 | 132 | 70 | - |
| 19 | Jamal Murray | Denver Nuggets | PG | 129 | 17 | 65 | 107 | - | 70 | 59 | 129 | 129 | - |
| 20 | Joel Embiid | Philadelphia 76ers | C | 124 | 8 | 36 | 80 | - | 64 | 60 | 124 | 124 | - |
| 21 | Rui Hachimura | Los Angeles Lakers | SF | 122 | 15 | 39 | 67 | 122 | 60 | 62 | 122 | 62 | - |
| 22 | Nikola Jokic | Denver Nuggets | C | 121 | 19 | 56 | 102 | - | 54 | 67 | 121 | 121 | - |
| 23 | Ajay Mitchell | Oklahoma City Thunder | PG | 119 | 19 | 48 | 80 | - | 47 | 72 | 119 | 72 | - |
| 23 | Evan Mobley | Cleveland Cavaliers | C | 119 | 11 | 27 | 45 | 110 | 59 | 60 | 119 | 77 | - |
| 23 | Victor Wembanyama | San Antonio Spurs | C | 119 | 16 | 39 | 71 | 119 | 79 | 40 | 119 | 40 | - |
| 26 | Scottie Barnes | Toronto Raptors | PG | 116 | 14 | 51 | 83 | - | 53 | 63 | 116 | 63 | - |
| 27 | Devin Vassell | San Antonio Spurs | SF | 115 | 10 | 34 | 54 | 115 | 70 | 45 | 115 | 45 | - |
| 28 | Desmond Bane | Orlando Magic | SF | 110 | 10 | 43 | 79 | - | 54 | 56 | 110 | 56 | - |
| 29 | Naz Reid | Minnesota Timberwolves | PF | 109 | 10 | 35 | 50 | 103 | 58 | 51 | 109 | 84 | - |
| 30 | Kelly Oubre Jr. | Philadelphia 76ers | SG | 106 | 6 | 34 | 48 | 92 | 51 | 55 | 106 | 106 | - |
| 30 | Ayo Dosunmu | Minnesota Timberwolves | PG | 106 | 14 | 38 | 42 | 106 | 56 | 50 | 106 | 82 | - |
| 32 | Jayson Tatum | Boston Celtics | PF | 101 | 13 | 48 | 84 | - | 55 | 46 | 101 | 101 | - |
| 33 | Duncan Robinson | Detroit Pistons | SG | 100 | 2 | 23 | 48 | 92 | 62 | 38 | 100 | 62 | - |
| 34 | C.J. McCollum | Atlanta Hawks | SG | 99 | 13 | 38 | 79 | - | 47 | 52 | 99 | 52 | - |
| 34 | Marcus Smart | Los Angeles Lakers | SG | 99 | 8 | 28 | 50 | 99 | 47 | 52 | 99 | 52 | - |
| 34 | Alperen Sengun | Houston Rockets | PF | 99 | 12 | 33 | 80 | - | 51 | 48 | 99 | 48 | - |
| 37 | OG Anunoby | New York Knicks | PF | 97 | 17 | 39 | 63 | - | 51 | 46 | 97 | 71 | - |
| 38 | Chet Holmgren | Oklahoma City Thunder | PF | 95 | 9 | 34 | 67 | - | 50 | 45 | 95 | 45 | - |
| 39 | Karl-Anthony Towns | New York Knicks | PF | 92 | 7 | 23 | 38 | 92 | 51 | 41 | 92 | 60 | - |
| 39 | Jalen Johnson | Atlanta Hawks | PF | 92 | 15 | 42 | 73 | - | 46 | 46 | 92 | 46 | - |
| 39 | Payton Pritchard | Boston Celtics | SG | 92 | 13 | 39 | 72 | - | 43 | 49 | 92 | 92 | - |
| 42 | Dylan Harper | San Antonio Spurs | PG | 91 | 10 | 27 | 50 | 91 | 56 | 35 | 91 | 35 | - |
| 42 | Austin Reaves | Los Angeles Lakers | PG | 91 | 16 | 45 | 75 | - | 45 | 46 | 91 | 46 | - |
| 42 | Mikal Bridges | New York Knicks | SF | 91 | 10 | 37 | 59 | 91 | 48 | 43 | 91 | 66 | - |
| 42 | Josh Hart | New York Knicks | SF | 91 | 10 | 28 | 45 | 91 | 40 | 51 | 91 | 64 | - |
| 46 | Reed Sheppard | Houston Rockets | SG | 88 | 19 | 43 | 68 | - | 52 | 36 | 88 | 36 | - |
| 47 | Jalen Suggs | Orlando Magic | PG | 87 | 9 | 28 | 53 | - | 35 | 52 | 87 | 52 | - |
| 47 | Jalen Duren | Detroit Pistons | C | 87 | 8 | 23 | 43 | 83 | 47 | 40 | 87 | 58 | - |
| 49 | Amen Thompson | Houston Rockets | PG | 86 | 14 | 44 | 68 | - | 44 | 42 | 86 | 42 | - |
| 50 | Jabari Smith | Houston Rockets | C | 85 | 11 | 39 | 71 | - | 42 | 43 | 85 | 43 | - |
What Are Field Goals Attempted?
Field Goals Attempted track the total number of shots a player takes, whether made or missed. For example, if a player attempts 20 shots but makes 8, their field goals attempted is still recorded as 20. Within NBA player stats, this reflects workload and offensive involvement, helping evaluate efficiency in NBA scoring stats.
