Usage Rate (USG%) - NBA Player Stats

Last Updated: 7 hours ago
Rank Player Team Position Current Last 1 Last 3 Last 5 Last 10 Home Away Conference Division Last Season
1 Chaz Lanier Detroit Pistons SF 46.75% 46.75% 46.75% 46.75% 46.75% 46.75% - 46.75% - -
2 Amari Williams Boston Celtics C 40.6% 40.6% 40.6% 40.6% 40.6% 40.6% - 40.6% 40.6% -
3 Nick Smith Jr. Los Angeles Lakers PG 39.41% 0% 43.66% 39.83% 39.41% 32% 41.54% 39.41% 41.54% -
4 Marcus Sasser Detroit Pistons SG 35.62% 60.22% 35.62% 35.62% 35.62% 0% 60.22% 35.62% 60.22% -
5 Jordan Goodwin Phoenix Suns SF 35.58% 35.58% 35.58% 35.58% 35.58% - 35.58% 35.58% 35.58% -
6 Joan Beringer Minnesota Timberwolves C 33.81% 55.09% 35.14% 35.14% 33.81% 42.77% 33.21% 33.81% 33.81% -
7 Jaylen Brown Boston Celtics SG 33.81% 37.29% 34.99% 32.69% 33.81% 34.91% 32.14% 33.81% 33.81% -
8 Cade Cunningham Detroit Pistons PG 33.75% 25.85% 30.92% 30.6% 33.25% 32.06% 35.78% 33.75% 33.42% -
9 Johni Broome Philadelphia 76ers C 33.62% 74.54% 74.54% 33.62% 33.62% 74.54% 8.98% 33.62% 33.62% -
10 Shai Gilgeous-Alexander Oklahoma City Thunder PG 33.54% 37.92% 35.14% 32.66% 33.54% 34.55% 32.66% 33.54% 32.66% -
11 Joel Embiid Philadelphia 76ers C 33.02% 22.49% 27.34% 30.38% 33.02% 30.67% 36.07% 33.02% 33.02% -
12 Trayce Jackson-Davis Toronto Raptors C 32.81% 0% 22.38% 32.81% 32.81% 22.38% 43.64% 32.81% 43.64% -
13 Donovan Mitchell Cleveland Cavaliers SG 32.66% 41.14% 38.88% 34.55% 32.15% 33.89% 31.31% 32.66% 33.6% -
14 Paolo Banchero Orlando Magic PF 32.23% 37.85% 38.54% 33.81% 32.23% 28.57% 35.13% 32.23% 35.13% -
15 Jalen Brunson New York Knicks PG 32.03% 25.85% 31.12% 29.66% 32.03% 34.89% 29.13% 32.03% 29.97% -
16 Nikola Jokic Denver Nuggets C 30.47% 28.91% 28.82% 31.53% 30.47% 26.74% 34.35% 30.47% 30.47% -
17 C.J. McCollum Atlanta Hawks SG 30.33% 28.58% 26.12% 29.54% 30.33% 29.25% 31.39% 30.33% 31.39% -
18 Jalen Green Phoenix Suns SF 30.18% 31.97% 30.53% 30.18% 30.18% 29.38% 31.01% 30.18% 31.01% -
19 LeBron James Los Angeles Lakers PF 30.08% 28.92% 28.1% 29.17% 30.08% 30.01% 30.15% 30.08% 30.15% -
20 Jamal Murray Denver Nuggets PG 29.7% 22.74% 29.01% 28.93% 29.7% 32.1% 27.09% 29.7% 29.7% -
21 Jett Howard Orlando Magic SG 28.81% 28.81% 28.81% 28.81% 28.81% - 28.81% 28.81% 28.81% -
21 Jase Richardson Orlando Magic PG 28.81% 28.81% 28.81% 28.81% 28.81% - 28.81% 28.81% 28.81% -
23 Deni Avdija Portland Trail Blazers PF 28.68% 31.61% 28.83% 28.68% 28.68% 27.6% 29.46% 28.68% 29.46% -
24 Anthony Edwards Minnesota Timberwolves SG 28.28% 22.63% 27.48% 27.3% 28.28% 28.97% 27.75% 28.28% 27.73% -
25 Dillon Brooks Phoenix Suns PF 28.13% 20.38% 26.25% 28.13% 28.13% 26.02% 30.43% 28.13% 30.43% -
26 Austin Reaves Los Angeles Lakers PG 27.83% 29.48% 27.99% 26.78% 27.83% 29.04% 26.53% 27.83% 26.53% -
27 RJ Barrett Toronto Raptors SF 27.82% 29.98% 29.47% 28.75% 27.82% 28.79% 27.02% 27.82% 27.02% -
28 Zaccharie Risacher Atlanta Hawks SG 27.53% 24.3% 27.53% 27.53% 27.53% 23.72% 67.06% 27.53% 67.06% -
29 Victor Wembanyama San Antonio Spurs C 27.51% 30.07% 28.88% 27.3% 27.51% 26.45% 29.83% 27.51% 29.83% -
30 Tyrese Proctor Cleveland Cavaliers SG 27.07% 0% 27.07% 27.07% 27.07% 0% 12.67% 27.07% 27.07% -
31 Tyrese Maxey Philadelphia 76ers PG 26.89% 27.97% 25% 24.76% 26.71% 25.18% 28.31% 26.89% 26.89% -
32 Lindy Waters III San Antonio Spurs SF 26.87% 41.42% 32.33% 33.5% 26.87% 30.97% 0% 26.87% 0% -
33 Jayson Tatum Boston Celtics PF 26.85% 28.41% 28.83% 26.53% 26.85% 27.36% 26.3% 26.85% 26.85% -
34 Paul Reed Detroit Pistons C 26.72% 35.1% 30.65% 27.38% 26.72% 14.87% 27.57% 26.72% 27.57% -
35 Ajay Mitchell Oklahoma City Thunder PG 26.39% 30.24% 27.96% 27.97% 26.39% 23.45% 28.89% 26.39% 28.89% -
36 JD Davison Houston Rockets SG 26.28% 0% 26.28% 26.28% 26.28% 26.28% 0% 26.28% 0% -
37 Nae'Qwan Tomlin Cleveland Cavaliers SF 26.18% 0% 14.4% 26.18% 26.18% 44.31% 14.4% 26.18% 14.4% -
38 Alperen Sengun Houston Rockets PF 26.15% 25.37% 23.24% 25.46% 26.15% 27.17% 25.05% 26.15% 25.05% -
39 Kevin Durant Houston Rockets SF 26.01% 26.01% 26.01% 26.01% 26.01% - 26.01% 26.01% 26.01% -
40 Jalen Williams Oklahoma City Thunder SF 25.99% 26.46% 25.99% 25.99% 25.99% 25.99% - 25.99% - -
41 Devin Booker Phoenix Suns PG 25.97% 27.87% 24.6% 25.97% 25.97% 24.78% 27.25% 25.97% 27.25% -
42 Stephon Castle San Antonio Spurs SG 25.93% 25.04% 22.39% 23.22% 25.93% 26.24% 25.52% 25.93% 25.52% -
43 Scottie Barnes Toronto Raptors PG 25.78% 23.17% 24.02% 24.59% 25.78% 25.45% 26.08% 25.78% 26.08% -
44 James Harden Cleveland Cavaliers PG 25.38% 24.44% 22.81% 23.88% 24.92% 24.57% 26.31% 25.38% 25.26% -
45 Julius Randle Minnesota Timberwolves PF 25.37% 24.52% 21.45% 23.82% 25.35% 23.99% 26.55% 25.37% 26.66% -
46 De'Aaron Fox San Antonio Spurs PG 25.35% 22.17% 27.85% 26.43% 25.35% 23.68% 27.57% 25.35% 27.57% -
47 Jared McCain Oklahoma City Thunder PG 25.3% 29.25% 24.03% 23.73% 25.3% 26.69% 23.85% 25.3% 23.85% -
48 Jeremy Sochan New York Knicks SF 25% 17.78% 16.8% 25% 25% 56.05% 18.47% 25% 17.56% -
49 Jalen Johnson Atlanta Hawks PF 24.88% 27.27% 24.33% 24.87% 24.88% 25.17% 24.58% 24.88% 24.58% -
50 Dalton Knecht Los Angeles Lakers SG 24.52% 0% 29.7% 24.19% 24.52% 22.22% 25.18% 24.52% 25.18% -

What is Usage Rate (USG%)?

Usage Rate (USG%) shows the percentage of team plays a player uses while on the floor, through shots, turnovers, or free throws. For example, if a star has a 30% USG%, they directly impact nearly one-third of possessions. This NBA player stat influences NBA playmaking stats by showing offensive involvement.