Offensive Rebounds - NBA Player Stats
Last Updated: 7 hours ago
| Rank | Player | Team | Position | Current | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Conference | Division | Last Season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rudy Gobert | Minnesota Timberwolves | C | 41 | 3 | 12 | 19 | 38 | 24 | 17 | 41 | 32 | - |
| 2 | Jalen Duren | Detroit Pistons | C | 39 | 1 | 4 | 17 | 38 | 25 | 14 | 39 | 23 | - |
| 3 | Deandre Ayton | Los Angeles Lakers | C | 37 | 1 | 11 | 19 | 37 | 20 | 17 | 37 | 17 | - |
| 4 | Ausar Thompson | Detroit Pistons | SF | 36 | 1 | 7 | 13 | 33 | 19 | 17 | 36 | 24 | - |
| 5 | Isaiah Hartenstein | Oklahoma City Thunder | C | 29 | 3 | 9 | 18 | - | 16 | 13 | 29 | 13 | - |
| 6 | Julius Randle | Minnesota Timberwolves | PF | 28 | 5 | 13 | 19 | 27 | 13 | 15 | 28 | 20 | - |
| 7 | Karl-Anthony Towns | New York Knicks | PF | 27 | 2 | 8 | 14 | 27 | 10 | 17 | 27 | 21 | - |
| 7 | Jaden McDaniels | Minnesota Timberwolves | SF | 27 | 1 | 7 | 10 | 24 | 18 | 9 | 27 | 21 | - |
| 9 | Jarrett Allen | Cleveland Cavaliers | C | 26 | 2 | 6 | 15 | 25 | 12 | 14 | 26 | 17 | - |
| 9 | Evan Mobley | Cleveland Cavaliers | C | 26 | 4 | 6 | 10 | 24 | 13 | 13 | 26 | 19 | - |
| 11 | Luke Kornet | San Antonio Spurs | PF | 24 | 0 | 5 | 7 | 24 | 10 | 14 | 24 | 14 | - |
| 12 | VJ Edgecombe | Philadelphia 76ers | PG | 23 | 2 | 6 | 8 | 20 | 10 | 13 | 23 | 23 | - |
| 13 | Collin Murray-Boyles | Toronto Raptors | C | 21 | 2 | 8 | 18 | - | 14 | 7 | 21 | 7 | - |
| 13 | Alperen Sengun | Houston Rockets | PF | 21 | 3 | 7 | 17 | - | 11 | 10 | 21 | 10 | - |
| 13 | Mitchell Robinson | New York Knicks | C | 21 | 4 | 6 | 10 | - | 6 | 15 | 21 | 15 | - |
| 16 | Wendell Carter Jr. | Orlando Magic | C | 20 | 2 | 4 | 17 | - | 13 | 7 | 20 | 7 | - |
| 17 | Dean Wade | Cleveland Cavaliers | SF | 16 | 2 | 4 | 7 | 15 | 8 | 8 | 16 | 10 | - |
| 17 | Robert Williams | Portland Trail Blazers | PF | 16 | 3 | 10 | 16 | - | 7 | 9 | 16 | 9 | - |
| 19 | Amen Thompson | Houston Rockets | PG | 15 | 1 | 5 | 11 | - | 8 | 7 | 15 | 7 | - |
| 19 | Dylan Harper | San Antonio Spurs | PG | 15 | 5 | 8 | 9 | 15 | 9 | 6 | 15 | 6 | - |
| 19 | Jaxson Hayes | Los Angeles Lakers | C | 15 | 3 | 5 | 10 | 15 | 7 | 8 | 15 | 8 | - |
| 19 | Max Strus | Cleveland Cavaliers | SG | 15 | 2 | 2 | 7 | 14 | 7 | 8 | 15 | 10 | - |
| 19 | Jordan Clarkson | New York Knicks | SF | 15 | 1 | 6 | 6 | 15 | 10 | 5 | 15 | 8 | - |
| 24 | Donovan Clingan | Portland Trail Blazers | C | 14 | 3 | 8 | 14 | - | 5 | 9 | 14 | 9 | - |
| 24 | Chet Holmgren | Oklahoma City Thunder | PF | 14 | 1 | 6 | 11 | - | 9 | 5 | 14 | 5 | - |
| 24 | RJ Barrett | Toronto Raptors | SF | 14 | 0 | 7 | 10 | - | 5 | 9 | 14 | 9 | - |
| 27 | Ajay Mitchell | Oklahoma City Thunder | PG | 13 | 1 | 4 | 5 | - | 7 | 6 | 13 | 6 | - |
| 27 | Tobias Harris | Detroit Pistons | PF | 13 | 2 | 4 | 7 | 12 | 10 | 3 | 13 | 5 | - |
| 27 | Naz Reid | Minnesota Timberwolves | PF | 13 | 0 | 4 | 5 | 13 | 9 | 4 | 13 | 9 | - |
| 27 | Goga Bitadze | Orlando Magic | C | 13 | 3 | 7 | 10 | - | 8 | 5 | 13 | 5 | - |
| 27 | Victor Wembanyama | San Antonio Spurs | C | 13 | 2 | 4 | 10 | 13 | 10 | 3 | 13 | 3 | - |
| 32 | Jabari Smith | Houston Rockets | C | 12 | 2 | 5 | 7 | - | 4 | 8 | 12 | 8 | - |
| 32 | Neemias Queta | Boston Celtics | C | 12 | 1 | 7 | 11 | - | 7 | 5 | 12 | 12 | - |
| 32 | Kelly Oubre Jr. | Philadelphia 76ers | SG | 12 | 1 | 3 | 5 | 11 | 8 | 4 | 12 | 12 | - |
| 32 | Oso Ighodaro | Phoenix Suns | C | 12 | 1 | 5 | - | - | 1 | 11 | 12 | 11 | - |
| 32 | Tari Eason | Houston Rockets | SF | 12 | 0 | 2 | 9 | - | 3 | 9 | 12 | 9 | - |
| 32 | Andre Drummond | Philadelphia 76ers | C | 12 | 2 | 4 | 5 | 12 | 6 | 6 | 12 | 12 | - |
| 32 | Cade Cunningham | Detroit Pistons | PG | 12 | 0 | 6 | 6 | 12 | 3 | 9 | 12 | 9 | - |
| 32 | Jakob Poeltl | Toronto Raptors | C | 12 | 2 | 4 | 10 | - | 8 | 4 | 12 | 4 | - |
| 40 | Adem Bona | Philadelphia 76ers | PF | 11 | 1 | 7 | 7 | 11 | 3 | 8 | 11 | 11 | - |
| 40 | Sandro Mamukelashvili | Toronto Raptors | C | 11 | 0 | 1 | 5 | - | 4 | 7 | 11 | 7 | - |
| 40 | Ariel Hukporti | New York Knicks | C | 11 | 2 | 4 | 8 | - | 5 | 6 | 11 | 10 | - |
| 40 | Keldon Johnson | San Antonio Spurs | SG | 11 | 2 | 3 | 5 | 11 | 9 | 2 | 11 | 2 | - |
| 40 | Jaylon Tyson | Cleveland Cavaliers | PF | 11 | 1 | 3 | 5 | 11 | 4 | 7 | 11 | 8 | - |
| 40 | Scottie Barnes | Toronto Raptors | PG | 11 | 1 | 5 | 10 | - | 7 | 4 | 11 | 4 | - |
| 40 | Isaiah Stewart | Detroit Pistons | PF | 11 | 2 | 4 | 5 | 11 | 6 | 5 | 11 | 8 | - |
| 40 | Jaylen Brown | Boston Celtics | SG | 11 | 1 | 4 | 7 | - | 8 | 3 | 11 | 11 | - |
| 40 | Donovan Mitchell | Cleveland Cavaliers | SG | 11 | 1 | 3 | 6 | 10 | 8 | 3 | 11 | 5 | - |
| 49 | Devin Booker | Phoenix Suns | PG | 10 | 0 | 6 | - | - | 3 | 7 | 10 | 7 | - |
| 49 | Desmond Bane | Orlando Magic | SF | 10 | 0 | 2 | 5 | - | 4 | 6 | 10 | 6 | - |
What are Offensive Rebounds?
Offensive Rebounds are rebounds secured on the offensive end after a missed shot, giving a team another possession. For example, if a forward grabs a missed layup and scores on the putback, it counts as an offensive rebound. This NBA player stat is a key part of NBA rebounding stats, highlighting effort and second-chance creation.
