Defensive Rating - NBA Player Stats
Last Updated: 7 hours ago
| Rank | Player | Team | Position | Current | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Conference | Division | Last Season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johni Broome | Philadelphia 76ers | C | 145.4 | 145.4 | 145.4 | 145.4 | 145.4 | 145.4 | 0 | 145.4 | 145.4 | - |
| 2 | Buddy Hield | Atlanta Hawks | SF | 139.94 | 139.94 | 139.94 | 139.94 | 139.94 | 139.94 | 0 | 139.94 | 0 | - |
| 3 | Dalton Knecht | Los Angeles Lakers | SG | 138.33 | 0 | 138.33 | 138.33 | 138.33 | 138.33 | 0 | 138.33 | 0 | - |
| 3 | Nick Smith Jr. | Los Angeles Lakers | PG | 138.33 | 0 | 138.33 | 138.33 | 138.33 | 138.33 | 0 | 138.33 | 0 | - |
| 5 | Maxi Kleber | Los Angeles Lakers | C | 138.1 | 117.68 | 138.1 | 138.1 | 138.1 | 138.1 | 0 | 138.1 | 0 | - |
| 6 | Jabari Walker | Philadelphia 76ers | PF | 137.77 | 145.4 | 139.18 | 139.18 | 137.77 | 137.77 | 0 | 137.77 | 137.77 | - |
| 7 | Dalen Terry | Philadelphia 76ers | SF | 137.05 | 145.4 | 141.49 | 137.66 | 137.05 | 137.05 | 0 | 137.05 | 137.05 | - |
| 8 | Trendon Watford | Philadelphia 76ers | C | 135.72 | 145.4 | 140.58 | 136.04 | 135.72 | 135.72 | 0 | 135.72 | 135.72 | - |
| 9 | Zaccharie Risacher | Atlanta Hawks | SG | 135.58 | 139.94 | 135.58 | 135.58 | 135.58 | 135.58 | 0 | 135.58 | 0 | - |
| 10 | Adou Thiero | Los Angeles Lakers | PF | 134.61 | 117.68 | 134.61 | 134.61 | 134.61 | 134.61 | 0 | 134.61 | 0 | - |
| 11 | Dominick Barlow | Philadelphia 76ers | PF | 134.07 | 145.4 | 133.77 | 133.77 | 134.07 | 134.07 | 0 | 134.07 | 134.07 | - |
| 12 | Keaton Wallace | Atlanta Hawks | SG | 133.46 | 139.94 | 133.46 | 133.46 | 133.46 | 133.46 | 0 | 133.46 | 0 | - |
| 13 | Rasheer Fleming | Phoenix Suns | SF | 131.94 | 132.83 | 131.94 | 131.94 | 131.94 | 131.94 | 0 | 131.94 | 0 | - |
| 14 | Asa Newell | Atlanta Hawks | C | 131.69 | 139.94 | 131.69 | 131.69 | 131.69 | 131.69 | - | 131.69 | - | - |
| 15 | Tony Bradley | Atlanta Hawks | C | 128.73 | 139.94 | 128.73 | 128.73 | 128.73 | 128.73 | 0 | 128.73 | 0 | - |
| 16 | Grayson Allen | Phoenix Suns | SF | 127.95 | 132.83 | 127.95 | 127.95 | 127.95 | 127.95 | - | 127.95 | - | - |
| 17 | Dillon Brooks | Phoenix Suns | PF | 127.75 | 132.83 | 127.75 | 127.75 | 127.75 | 127.75 | 0 | 127.75 | 0 | - |
| 18 | Devin Booker | Phoenix Suns | PG | 127.5 | 132.83 | 127.5 | 127.5 | 127.5 | 127.5 | 0 | 127.5 | 0 | - |
| 19 | Jalen Green | Phoenix Suns | SF | 127.41 | 132.83 | 127.41 | 127.41 | 127.41 | 127.41 | 0 | 127.41 | 0 | - |
| 20 | Collin Gillespie | Phoenix Suns | SG | 127.09 | 132.83 | 127.09 | 127.09 | 127.09 | 127.09 | 0 | 127.09 | 0 | - |
| 21 | Oso Ighodaro | Phoenix Suns | C | 127.01 | 132.83 | 127.01 | 127.01 | 127.01 | 127.01 | 0 | 127.01 | 0 | - |
| 22 | Royce O'Neale | Phoenix Suns | PF | 126.85 | 132.83 | 126.85 | 126.85 | 126.85 | 126.85 | 0 | 126.85 | 0 | - |
| 23 | Ryan Dunn | Phoenix Suns | PF | 126.75 | 132.83 | 126.75 | 126.75 | 126.75 | 126.75 | 0 | 126.75 | 0 | - |
| 23 | Amir Coffey | Phoenix Suns | SF | 126.75 | 132.83 | 126.75 | 126.75 | 126.75 | 126.75 | 0 | 126.75 | 0 | - |
| 23 | Jamaree Bouyea | Phoenix Suns | SG | 126.75 | 132.83 | 126.75 | 126.75 | 126.75 | 126.75 | 0 | 126.75 | 0 | - |
| 26 | Khaman Maluach | Phoenix Suns | C | 126.7 | 132.83 | 126.7 | 126.7 | 126.7 | 126.7 | 0 | 126.7 | 0 | - |
| 27 | Adem Bona | Philadelphia 76ers | PF | 126.62 | 145.4 | 141.68 | 137.1 | 126.62 | 126.62 | 0 | 126.62 | 126.62 | - |
| 28 | Corey Kispert | Atlanta Hawks | SG | 126.24 | 139.94 | 130.4 | 126.24 | 126.24 | 126.24 | 0 | 126.24 | 0 | - |
| 29 | Justin Edwards | Philadelphia 76ers | PF | 125.75 | 145.4 | 142.45 | 142.45 | 125.75 | 125.75 | 0 | 125.75 | 125.75 | - |
| 30 | Max Shulga | Boston Celtics | PG | 123.5 | 0 | 123.5 | 123.5 | 123.5 | 123.5 | 0 | 123.5 | 123.5 | - |
| 31 | Matisse Thybulle | Portland Trail Blazers | SF | 123.03 | 0 | 123.03 | 123.03 | 123.03 | 123.03 | 0 | 123.03 | 0 | - |
| 32 | Austin Reaves | Los Angeles Lakers | PG | 122.55 | 117.68 | 127.35 | 127.35 | 122.55 | 122.55 | 0 | 122.55 | 0 | - |
| 33 | Haywood Highsmith | Phoenix Suns | SG | 122 | 122 | 122 | 122 | 122 | 122 | 0 | 122 | 0 | - |
| 34 | Joel Embiid | Philadelphia 76ers | C | 121.73 | 145.4 | 130.24 | 117.19 | 121.73 | 121.73 | 0 | 121.73 | 121.73 | - |
| 35 | Tyrese Maxey | Philadelphia 76ers | PG | 121.15 | 145.4 | 129.95 | 129.95 | 121.15 | 121.15 | 0 | 121.15 | 121.15 | - |
| 36 | Quentin Grimes | Philadelphia 76ers | PG | 120.98 | 145.4 | 129.42 | 129.42 | 120.98 | 120.98 | 0 | 120.98 | 120.98 | - |
| 37 | VJ Edgecombe | Philadelphia 76ers | PG | 120.84 | 145.4 | 129.93 | 129.93 | 120.84 | 120.84 | 0 | 120.84 | 120.84 | - |
| 38 | Gabe Vincent | Atlanta Hawks | SG | 120.59 | 139.94 | 128.18 | 120.59 | 120.59 | 120.59 | 0 | 120.59 | 0 | - |
| 39 | Onyeka Okongwu | Atlanta Hawks | C | 120.3 | 139.94 | 129.18 | 120.3 | 120.3 | 120.3 | 0 | 120.3 | 0 | - |
| 40 | Amari Williams | Boston Celtics | C | 120.06 | 120.06 | 120.06 | 120.06 | 120.06 | 120.06 | - | 120.06 | 120.06 | - |
| 41 | Jalen Johnson | Atlanta Hawks | PF | 119.96 | 139.94 | 128.06 | 119.96 | 119.96 | 119.96 | 0 | 119.96 | 0 | - |
| 42 | Jonathan Kuminga | Atlanta Hawks | SF | 119.74 | 139.94 | 127.91 | 119.74 | 119.74 | 119.74 | 0 | 119.74 | 0 | - |
| 43 | Kelly Oubre Jr. | Philadelphia 76ers | SG | 119.68 | 145.4 | 129.63 | 129.63 | 119.68 | 119.68 | 0 | 119.68 | 119.68 | - |
| 44 | Paul George | Philadelphia 76ers | SF | 119.62 | 145.4 | 129.4 | 129.4 | 119.62 | 119.62 | 0 | 119.62 | 119.62 | - |
| 45 | Donovan Clingan | Portland Trail Blazers | C | 119.58 | 0 | 119.58 | 119.58 | 119.58 | 119.58 | 0 | 119.58 | 0 | - |
| 46 | Nickeil Alexander-Walker | Atlanta Hawks | PG | 119.51 | 139.94 | 127.51 | 119.51 | 119.51 | 119.51 | 0 | 119.51 | 0 | - |
| 47 | Mouhamed Gueye | Atlanta Hawks | C | 119.5 | 139.94 | 127.09 | 119.5 | 119.5 | 119.5 | 0 | 119.5 | 0 | - |
| 48 | Scoot Henderson | Portland Trail Blazers | PG | 119.46 | 0 | 119.46 | 119.46 | 119.46 | 119.46 | 0 | 119.46 | 0 | - |
| 49 | Jrue Holiday | Portland Trail Blazers | SG | 119.07 | 0 | 119.07 | 119.07 | 119.07 | 119.07 | 0 | 119.07 | 0 | - |
| 50 | Shaedon Sharpe | Portland Trail Blazers | PG | 119.05 | 0 | 119.05 | 119.05 | 119.05 | 119.05 | 0 | 119.05 | 0 | - |
What is Defensive Rating?
Defensive Rating calculates the points a player allows per 100 possessions. For example, a big man with a defensive rating of 103 means their team gives up 103 points per 100 possessions while they play. This NBA player stat is essential in NBA player efficiency stats for defensive evaluation.
