FanDuel Fantasy Points Per Possession - NBA Player Stats
Last Updated: 7 hours ago
| Rank | Player | Team | Position | Current | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Conference | Division | Last Season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcus Sasser | Detroit Pistons | SG | 6.06 | 9.00 | 6.06 | - | - | 1.91 | 9.00 | 6.06 | 9.00 | - |
| 2 | Chaz Lanier | Detroit Pistons | SF | 4.99 | 4.99 | - | - | - | 4.99 | - | 4.99 | - | - |
| 3 | Jase Richardson | Orlando Magic | PG | 4.98 | 4.98 | - | - | - | - | 4.98 | 4.98 | 4.98 | - |
| 4 | Victor Wembanyama | San Antonio Spurs | C | 4.17 | 4.20 | 4.12 | 4.19 | 4.17 | 3.97 | 4.59 | 4.17 | 4.59 | - |
| 5 | Paul Reed | Detroit Pistons | C | 3.96 | 4.46 | 3.70 | 4.03 | - | 0.00 | 4.23 | 3.96 | 4.23 | - |
| 6 | Karl-Anthony Towns | New York Knicks | PF | 3.83 | 5.02 | 4.13 | 4.21 | 3.83 | 3.51 | 4.18 | 3.83 | 4.17 | - |
| 7 | Joan Beringer | Minnesota Timberwolves | C | 3.80 | 6.64 | 3.50 | 3.50 | - | 8.21 | 3.60 | 3.80 | 3.80 | - |
| 8 | Jeremy Sochan | New York Knicks | SF | 3.71 | 3.25 | 3.21 | 3.71 | - | 6.37 | 3.08 | 3.71 | 2.93 | - |
| 9 | Mason Plumlee | San Antonio Spurs | C | 3.68 | - | 5.28 | - | - | 5.28 | 0.00 | 3.68 | 0.00 | - |
| 10 | Amari Williams | Boston Celtics | C | 3.54 | 3.54 | - | - | - | 3.54 | - | 3.54 | 3.54 | - |
| 11 | Jalen Williams | Oklahoma City Thunder | SF | 3.52 | 2.90 | - | - | - | 3.52 | - | 3.52 | - | - |
| 12 | Jamaree Bouyea | Phoenix Suns | SG | 3.48 | 7.27 | 2.50 | - | - | 3.19 | 3.54 | 3.48 | 3.54 | - |
| 13 | Nikola Jokic | Denver Nuggets | C | 3.45 | 3.14 | 3.72 | 3.53 | - | 3.44 | 3.46 | 3.45 | 3.45 | - |
| 14 | Johni Broome | Philadelphia 76ers | C | 3.40 | 7.29 | 7.29 | - | - | 7.29 | 0.64 | 3.40 | 3.40 | - |
| 15 | Nick Smith Jr. | Los Angeles Lakers | PG | 3.28 | - | 5.37 | 3.93 | - | 6.32 | 2.53 | 3.28 | 2.53 | - |
| 16 | Jayson Tatum | Boston Celtics | PF | 3.26 | 2.69 | 3.22 | 3.14 | - | 3.51 | 2.99 | 3.26 | 3.26 | - |
| 17 | Shai Gilgeous-Alexander | Oklahoma City Thunder | PG | 3.23 | 3.05 | 3.08 | 2.89 | - | 3.11 | 3.34 | 3.23 | 3.34 | - |
| 18 | Joel Embiid | Philadelphia 76ers | C | 3.16 | 2.86 | 2.59 | 2.99 | - | 3.19 | 3.13 | 3.16 | 3.16 | - |
| 19 | Chet Holmgren | Oklahoma City Thunder | PF | 3.14 | 2.03 | 2.89 | 3.24 | - | 3.71 | 2.62 | 3.14 | 2.62 | - |
| 20 | Paolo Banchero | Orlando Magic | PF | 3.12 | 3.47 | 3.41 | 3.27 | - | 3.00 | 3.21 | 3.12 | 3.21 | - |
| 21 | Robert Williams | Portland Trail Blazers | PF | 3.07 | 3.43 | 2.69 | 3.07 | - | 2.45 | 3.62 | 3.07 | 3.62 | - |
| 22 | Scottie Barnes | Toronto Raptors | PG | 3.04 | 2.66 | 3.16 | 3.29 | - | 3.59 | 2.61 | 3.04 | 2.61 | - |
| 23 | Alperen Sengun | Houston Rockets | PF | 3.03 | 2.30 | 2.44 | 3.07 | - | 2.95 | 3.12 | 3.03 | 3.12 | - |
| 24 | Lindy Waters III | San Antonio Spurs | SF | 2.88 | 3.22 | 3.50 | 3.42 | - | 3.20 | 0.00 | 2.88 | 0.00 | - |
| 25 | LeBron James | Los Angeles Lakers | PF | 2.87 | 2.52 | 2.60 | 2.75 | 2.87 | 3.02 | 2.72 | 2.87 | 2.72 | - |
| 26 | Cade Cunningham | Detroit Pistons | PG | 2.87 | 1.89 | 2.70 | 2.79 | 2.88 | 3.01 | 2.70 | 2.87 | 2.71 | - |
| 27 | Dalton Knecht | Los Angeles Lakers | SG | 2.86 | - | 3.39 | 2.14 | - | 4.01 | 2.58 | 2.86 | 2.58 | - |
| 28 | Jalen Brunson | New York Knicks | PG | 2.86 | 3.10 | 2.89 | 3.08 | 2.86 | 3.06 | 2.65 | 2.86 | 2.71 | - |
| 29 | OG Anunoby | New York Knicks | PF | 2.84 | 3.28 | 3.32 | 3.05 | - | 2.45 | 3.49 | 2.84 | 3.17 | - |
| 30 | Franz Wagner | Orlando Magic | SF | 2.83 | 4.08 | 2.93 | - | - | 3.17 | 2.51 | 2.83 | 2.51 | - |
| 31 | Jaylen Brown | Boston Celtics | SG | 2.83 | 3.52 | 2.48 | 2.61 | - | 3.10 | 2.42 | 2.83 | 2.83 | - |
| 32 | Ajay Mitchell | Oklahoma City Thunder | PG | 2.83 | 3.66 | 3.56 | 3.07 | - | 2.59 | 3.02 | 2.83 | 3.02 | - |
| 33 | Isaiah Hartenstein | Oklahoma City Thunder | C | 2.80 | 2.71 | 2.59 | 2.81 | - | 3.20 | 2.48 | 2.80 | 2.48 | - |
| 34 | Jose Alvarado | New York Knicks | PG | 2.79 | 3.36 | 2.08 | 2.71 | - | 2.60 | 2.95 | 2.79 | 2.77 | - |
| 35 | Collin Murray-Boyles | Toronto Raptors | C | 2.76 | 2.33 | 2.40 | 2.72 | - | 2.96 | 2.57 | 2.76 | 2.57 | - |
| 36 | Sidy Cissoko | Portland Trail Blazers | C | 2.73 | 3.02 | 2.71 | - | - | 1.56 | 3.03 | 2.73 | 3.03 | - |
| 37 | Evan Mobley | Cleveland Cavaliers | C | 2.72 | 3.59 | 2.75 | 2.68 | 2.78 | 2.80 | 2.63 | 2.72 | 2.73 | - |
| 38 | Keaton Wallace | Atlanta Hawks | SG | 2.67 | 3.35 | 2.67 | - | - | 2.74 | 2.08 | 2.67 | 2.08 | - |
| 39 | Mitchell Robinson | New York Knicks | C | 2.66 | 2.00 | 2.20 | 2.52 | - | 2.67 | 2.65 | 2.66 | 2.52 | - |
| 40 | Donovan Mitchell | Cleveland Cavaliers | SG | 2.64 | 3.77 | 3.39 | 2.84 | 2.57 | 2.97 | 2.25 | 2.64 | 2.61 | - |
| 40 | Tobias Harris | Detroit Pistons | PF | 2.64 | 2.91 | 2.50 | 2.74 | 2.67 | 2.93 | 2.31 | 2.64 | 2.40 | - |
| 42 | Ausar Thompson | Detroit Pistons | SF | 2.62 | 1.25 | 2.42 | 2.43 | 2.65 | 2.71 | 2.52 | 2.62 | 2.59 | - |
| 43 | Jarrett Allen | Cleveland Cavaliers | C | 2.62 | 1.73 | 2.51 | 2.80 | 2.71 | 2.59 | 2.66 | 2.62 | 2.49 | - |
| 44 | Neemias Queta | Boston Celtics | C | 2.62 | 2.47 | 2.54 | 2.85 | - | 2.29 | 3.26 | 2.62 | 2.62 | - |
| 45 | Tony Bradley | Atlanta Hawks | C | 2.59 | 4.08 | 2.83 | - | - | 4.13 | 1.63 | 2.59 | 1.63 | - |
| 46 | Tari Eason | Houston Rockets | SF | 2.58 | 2.43 | 2.92 | 2.37 | - | 2.40 | 2.83 | 2.58 | 2.83 | - |
| 47 | Luke Kornet | San Antonio Spurs | PF | 2.58 | 1.88 | 2.13 | 2.33 | 2.58 | 2.68 | 2.47 | 2.58 | 2.47 | - |
| 48 | Jakob Poeltl | Toronto Raptors | C | 2.57 | 2.18 | 2.61 | 2.69 | - | 2.57 | 2.57 | 2.57 | 2.57 | - |
| 49 | Ron Harper Jr. | Boston Celtics | PF | 2.56 | 3.76 | 2.35 | 2.51 | - | 2.56 | 2.56 | 2.56 | 2.56 | - |
| 50 | Jalen Johnson | Atlanta Hawks | PF | 2.56 | 2.96 | 2.52 | 2.65 | - | 2.68 | 2.45 | 2.56 | 2.45 | - |
What are FanDuel Fantasy Points Per Possession?
FanDuel Fantasy Points per Possession track how many FanDuel points a player produces for every possession they use. For instance, a player might average 1.2 fantasy points per possession. This NBA player stat emphasizes involvement and impact in NBA fantasy stats scoring.
