Offensive Rating - NBA Player Stats
Last Updated: 7 hours ago
| Rank | Player | Team | Position | Current | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Conference | Division | Last Season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan McLaughlin | San Antonio Spurs | PG | 700 | 0 | 1000 | 1000 | 700 | 1000 | 400 | 700 | 400 | - |
| 2 | Jalen Pickett | Denver Nuggets | PG | 340.91 | 0 | 340.91 | 340.91 | 340.91 | - | 340.91 | 340.91 | 340.91 | - |
| 3 | Zeke Nnaji | Denver Nuggets | C | 237.07 | 0 | 237.07 | 237.07 | 237.07 | - | 237.07 | 237.07 | 237.07 | - |
| 4 | Mike Conley | Minnesota Timberwolves | PG | 225.05 | 266.67 | 202.7 | 220.31 | 215.65 | 171.03 | 276.19 | 225.05 | 234.29 | - |
| 5 | Aaron Wiggins | Oklahoma City Thunder | PF | 222.22 | 0 | 200 | 200 | 222.22 | 80 | 400 | 222.22 | 400 | - |
| 6 | Tyus Jones | Denver Nuggets | SG | 213.96 | 250 | 213.96 | 213.96 | 213.96 | 243.06 | 200 | 213.96 | 213.96 | - |
| 7 | Tony Bradley | Atlanta Hawks | C | 209.42 | 319.15 | 258.62 | 209.42 | 209.42 | 265.96 | 154.64 | 209.42 | 154.64 | - |
| 8 | Karl-Anthony Towns | New York Knicks | PF | 200.66 | 300.69 | 246.71 | 239.17 | 200.66 | 172.15 | 234.52 | 200.66 | 225.18 | - |
| 9 | Dalano Banton | Boston Celtics | SF | 200 | 200 | 200 | 200 | 200 | - | 200 | 200 | 200 | - |
| 9 | Garrett Temple | Toronto Raptors | SF | 200 | 0 | 200 | 200 | 200 | 200 | 0 | 200 | 0 | - |
| 9 | Chaz Lanier | Detroit Pistons | SF | 200 | 200 | 200 | 200 | 200 | 200 | - | 200 | - | - |
| 9 | Jase Richardson | Orlando Magic | PG | 200 | 200 | 200 | 200 | 200 | - | 200 | 200 | 200 | - |
| 9 | Jonathan Mogbo | Toronto Raptors | C | 200 | 0 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | - |
| 9 | Asa Newell | Atlanta Hawks | C | 200 | 0 | 200 | 200 | 200 | 200 | - | 200 | - | - |
| 9 | Marcus Sasser | Detroit Pistons | SG | 200 | 150 | 200 | 200 | 200 | 0 | 150 | 200 | 150 | - |
| 16 | Royce O'Neale | Phoenix Suns | PF | 198.64 | 250 | 180.18 | 198.64 | 198.64 | 133.33 | 249.14 | 198.64 | 249.14 | - |
| 17 | Robert Williams | Portland Trail Blazers | PF | 185.28 | 120 | 140.68 | 185.28 | 185.28 | 154.57 | 204.78 | 185.28 | 204.78 | - |
| 18 | Isaiah Hartenstein | Oklahoma City Thunder | C | 185.24 | 190.36 | 166.15 | 194.29 | 185.24 | 215.1 | 166.67 | 185.24 | 166.67 | - |
| 19 | Oso Ighodaro | Phoenix Suns | C | 184.3 | 228.57 | 188.93 | 184.3 | 184.3 | 207.89 | 154.57 | 184.3 | 154.57 | - |
| 20 | Jeremy Sochan | New York Knicks | SF | 183.71 | 239.36 | 215.52 | 183.71 | 183.71 | 184.43 | 183.25 | 183.71 | 183.25 | - |
| 21 | Jalen Williams | Oklahoma City Thunder | SF | 183.4 | 176.06 | 183.4 | 183.4 | 183.4 | 183.4 | - | 183.4 | - | - |
| 22 | Dyson Daniels | Atlanta Hawks | SF | 183.02 | 33.33 | 167.41 | 162.14 | 183.02 | 139.89 | 227.95 | 183.02 | 227.95 | - |
| 23 | Tyler Kolek | New York Knicks | PG | 182.82 | 133.33 | 114.29 | 171.03 | 182.82 | 257.14 | 147.85 | 182.82 | 172.41 | - |
| 24 | Maxi Kleber | Los Angeles Lakers | C | 180.41 | 0 | 66.67 | 66.67 | 180.41 | 66.67 | 568.18 | 180.41 | 568.18 | - |
| 25 | Kevin Huerter | Detroit Pistons | SF | 177.78 | 0 | 200 | 177.78 | 177.78 | 85.71 | 500 | 177.78 | 500 | - |
| 26 | Donte DiVincenzo | Minnesota Timberwolves | PG | 173.54 | 200 | 193.45 | 173.54 | 173.54 | 186.67 | 164.53 | 173.54 | 173.54 | - |
| 27 | Scottie Barnes | Toronto Raptors | PG | 171.59 | 174.3 | 185.46 | 184.42 | 171.59 | 190.94 | 155.9 | 171.59 | 155.9 | - |
| 28 | Bronny James | Los Angeles Lakers | PG | 171.43 | 0 | 200 | 266.67 | 171.43 | 40 | 244.44 | 171.43 | 244.44 | - |
| 29 | Kelly Olynyk | San Antonio Spurs | PF | 170.07 | 200 | 200 | 170.07 | 170.07 | 170.07 | 0 | 170.07 | 0 | - |
| 30 | Mikal Bridges | New York Knicks | SF | 162.39 | 218.18 | 171.64 | 191.82 | 162.39 | 153.3 | 171.29 | 162.39 | 180.1 | - |
| 31 | Shai Gilgeous-Alexander | Oklahoma City Thunder | PG | 161.62 | 158.23 | 147.44 | 150.64 | 161.62 | 145.95 | 176.25 | 161.62 | 176.25 | - |
| 32 | Nikola Jokic | Denver Nuggets | C | 160.82 | 183.31 | 189.53 | 156.7 | 160.82 | 194.73 | 133.33 | 160.82 | 160.82 | - |
| 33 | Jakob Poeltl | Toronto Raptors | C | 159.87 | 102.74 | 161.76 | 166.28 | 159.87 | 165.88 | 156.01 | 159.87 | 156.01 | - |
| 34 | Luka Garza | Boston Celtics | PF | 159.05 | 0 | 147.06 | 173.03 | 159.05 | 117.3 | 211.4 | 159.05 | 159.05 | - |
| 35 | Trendon Watford | Philadelphia 76ers | C | 157.38 | 400 | 243.06 | 131.58 | 157.38 | 273.11 | 110.54 | 157.38 | 157.38 | - |
| 36 | Kyle Anderson | Minnesota Timberwolves | PF | 157.31 | 53.19 | 147.57 | 169.06 | 157.31 | 0 | 171.93 | 157.31 | 157.31 | - |
| 37 | Wendell Carter Jr. | Orlando Magic | C | 156.34 | 138.89 | 162.72 | 148.85 | 156.34 | 136.07 | 178.57 | 156.34 | 178.57 | - |
| 38 | Payton Pritchard | Boston Celtics | SG | 156.19 | 186.01 | 171.83 | 158.79 | 156.19 | 174.27 | 139.53 | 156.19 | 156.19 | - |
| 39 | Grayson Allen | Phoenix Suns | SF | 155.83 | 272.11 | 155.83 | 155.83 | 155.83 | 155.83 | - | 155.83 | - | - |
| 40 | Collin Murray-Boyles | Toronto Raptors | C | 155.75 | 168.27 | 151.81 | 146.78 | 155.75 | 136.77 | 181.28 | 155.75 | 181.28 | - |
| 41 | Evan Mobley | Cleveland Cavaliers | C | 155.48 | 164.97 | 160.88 | 164.27 | 153.59 | 165.11 | 144.66 | 155.48 | 152.13 | - |
| 42 | Luke Kornet | San Antonio Spurs | PF | 155.34 | 0 | 139.59 | 139.3 | 155.34 | 199.82 | 116.46 | 155.34 | 116.46 | - |
| 43 | Quentin Grimes | Philadelphia 76ers | PG | 154.84 | 66.67 | 121.46 | 159.21 | 158.63 | 156.47 | 153.74 | 154.84 | 154.84 | - |
| 44 | Onyeka Okongwu | Atlanta Hawks | C | 154.28 | 175 | 171.09 | 155.72 | 154.28 | 143.63 | 162.22 | 154.28 | 162.22 | - |
| 45 | Ausar Thompson | Detroit Pistons | SF | 153.9 | 85.71 | 145.74 | 181.12 | 159.29 | 162.2 | 144.46 | 153.9 | 158.57 | - |
| 46 | Jayson Tatum | Boston Celtics | PF | 153.69 | 115.38 | 138.65 | 148.06 | 153.69 | 145.11 | 163.25 | 153.69 | 153.69 | - |
| 47 | Collin Gillespie | Phoenix Suns | SG | 153.31 | 144.69 | 160.3 | 153.31 | 153.31 | 158.58 | 147.37 | 153.31 | 147.37 | - |
| 48 | Stephon Castle | San Antonio Spurs | SG | 153.26 | 177.7 | 168.02 | 170.13 | 153.26 | 145.83 | 163.5 | 153.26 | 163.5 | - |
| 49 | Ajay Mitchell | Oklahoma City Thunder | PG | 153.22 | 164.17 | 192.17 | 171.19 | 153.22 | 157.45 | 150.31 | 153.22 | 150.31 | - |
| 50 | Carter Bryant | San Antonio Spurs | SF | 152.35 | 300 | 133.33 | 129.68 | 152.35 | 170.81 | 137.5 | 152.35 | 137.5 | - |
What is Offensive Rating?
Offensive Rating measures the number of points a player produces per 100 possessions. For instance, if a guard has an offensive rating of 118, it means their team scores 118 points per 100 possessions with them on the floor. This NBA player stat is key to NBA player efficiency stats for scoring impact.
