DraftKings Fantasy Points Per Game - NBA Player Stats
Last Updated: 7 hours ago
| Rank | Player | Team | Position | Current | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Conference | Division | Last Season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikola Jokic | Denver Nuggets | C | 61.38 | 56.25 | 64.5 | 61.1 | 61.38 | 64.5 | 58.25 | 61.38 | 61.38 | - |
| 2 | Paolo Banchero | Orlando Magic | PF | 50.96 | 59.75 | 58 | 55.1 | 50.96 | 48.33 | 52.94 | 50.96 | 52.94 | - |
| 3 | Jayson Tatum | Boston Celtics | PF | 50.67 | 36.25 | 50.17 | 49.85 | 50.67 | 55.08 | 46.25 | 50.67 | 50.67 | - |
| 4 | Cade Cunningham | Detroit Pistons | PG | 50.11 | 32.25 | 46.83 | 47.5 | 50 | 51.83 | 48.05 | 50.11 | 47.25 | - |
| 5 | Scottie Barnes | Toronto Raptors | PG | 49.89 | 45.25 | 54.33 | 54.9 | 49.89 | 59.42 | 42.75 | 49.89 | 42.75 | - |
| 6 | Shai Gilgeous-Alexander | Oklahoma City Thunder | PG | 45.94 | 49.25 | 41.92 | 40.95 | 45.94 | 40.81 | 51.06 | 45.94 | 51.06 | - |
| 7 | Karl-Anthony Towns | New York Knicks | PF | 45.8 | 42.5 | 41 | 42.45 | 45.8 | 43.3 | 48.3 | 45.8 | 46.36 | - |
| 8 | Alperen Sengun | Houston Rockets | PF | 45.71 | 35.75 | 36.33 | 46.75 | 45.71 | 46.25 | 45.17 | 45.71 | 45.17 | - |
| 9 | LeBron James | Los Angeles Lakers | PF | 45.13 | 46 | 41.83 | 43.45 | 45.13 | 46.75 | 43.5 | 45.13 | 43.5 | - |
| 10 | Victor Wembanyama | San Antonio Spurs | C | 43.88 | 62.25 | 48.5 | 51.6 | 43.88 | 47.83 | 37.94 | 43.88 | 37.94 | - |
| 11 | Joel Embiid | Philadelphia 76ers | C | 43.46 | 35.75 | 31.08 | 40.35 | 43.46 | 43.06 | 44 | 43.46 | 43.46 | - |
| 12 | Amen Thompson | Houston Rockets | PG | 41.92 | 37.5 | 37.75 | 41.65 | 41.92 | 44.92 | 38.92 | 41.92 | 38.92 | - |
| 13 | Jalen Brunson | New York Knicks | PG | 41.85 | 39 | 43 | 42.15 | 41.85 | 45.7 | 38 | 41.85 | 39 | - |
| 14 | RJ Barrett | Toronto Raptors | SF | 41.68 | 42 | 43.92 | 44.1 | 41.68 | 43.33 | 40.44 | 41.68 | 40.44 | - |
| 15 | Jaylen Brown | Boston Celtics | SG | 41.21 | 56.25 | 37.92 | 38.65 | 41.21 | 47.06 | 33.42 | 41.21 | 41.21 | - |
| 16 | Jamal Murray | Denver Nuggets | PG | 40.58 | 27.5 | 40.08 | 39.55 | 40.58 | 48.17 | 33 | 40.58 | 40.58 | - |
| 17 | Tyrese Maxey | Philadelphia 76ers | PG | 40.36 | 25 | 31.58 | 33.75 | 41.08 | 38.4 | 42 | 40.36 | 40.36 | - |
| 18 | Donovan Mitchell | Cleveland Cavaliers | SG | 40.11 | 55.75 | 52.42 | 43.6 | 39.55 | 44.54 | 34.8 | 40.11 | 40.61 | - |
| 19 | OG Anunoby | New York Knicks | PF | 40.06 | 44.25 | 40.75 | 40.85 | 40.06 | 34.7 | 49 | 40.06 | 43.3 | - |
| 20 | James Harden | Cleveland Cavaliers | PG | 39.84 | 51.5 | 35.83 | 37.7 | 39.33 | 44 | 34.85 | 39.84 | 37.11 | - |
| 21 | Jalen Johnson | Atlanta Hawks | PF | 39.25 | 41.5 | 36.75 | 39.65 | 39.25 | 40.75 | 37.75 | 39.25 | 37.75 | - |
| 22 | Chet Holmgren | Oklahoma City Thunder | PF | 38.66 | 28.75 | 37.08 | 42.25 | 38.66 | 42.88 | 34.44 | 38.66 | 34.44 | - |
| 23 | Dillon Brooks | Phoenix Suns | PF | 38.13 | 37.5 | 40.75 | 38.13 | 38.13 | 40.63 | 35.63 | 38.13 | 35.63 | - |
| 24 | Deni Avdija | Portland Trail Blazers | PF | 37.9 | 30.75 | 36.67 | 37.9 | 37.9 | 39.63 | 36.75 | 37.9 | 36.75 | - |
| 25 | Tobias Harris | Detroit Pistons | PF | 37.8 | 40.5 | 35.5 | 39.15 | 38.18 | 40.04 | 35.1 | 37.8 | 35.54 | - |
| 26 | Jalen Green | Phoenix Suns | SF | 37.31 | 44 | 40.33 | 37.31 | 37.31 | 44.13 | 30.5 | 37.31 | 30.5 | - |
| 27 | Jrue Holiday | Portland Trail Blazers | SG | 37.15 | 25.5 | 37.67 | 37.15 | 37.15 | 43.75 | 32.75 | 37.15 | 32.75 | - |
| 28 | Evan Mobley | Cleveland Cavaliers | C | 37.14 | 49.5 | 36.58 | 35.05 | 37.73 | 37.79 | 36.35 | 37.14 | 37.68 | - |
| 29 | Jalen Williams | Oklahoma City Thunder | SF | 36.5 | 28.75 | 36.5 | 36.5 | 36.5 | 36.5 | - | 36.5 | - | - |
| 29 | Kevin Durant | Houston Rockets | SF | 36.5 | 36.5 | 36.5 | 36.5 | 36.5 | - | 36.5 | 36.5 | 36.5 | - |
| 31 | Jabari Smith | Houston Rockets | C | 35.54 | 30.5 | 36.25 | 35.15 | 35.54 | 34.83 | 36.25 | 35.54 | 36.25 | - |
| 32 | Anthony Edwards | Minnesota Timberwolves | SG | 35.25 | 24 | 44.83 | 35.5 | 35.25 | 36.88 | 33.95 | 35.25 | 29.54 | - |
| 33 | Stephon Castle | San Antonio Spurs | SG | 35.23 | 35 | 36.33 | 34.95 | 35.23 | 33.58 | 37.69 | 35.23 | 37.69 | - |
| 34 | Austin Reaves | Los Angeles Lakers | PG | 34.58 | 46.25 | 40 | 34 | 34.58 | 38.67 | 30.5 | 34.58 | 30.5 | - |
| 35 | Franz Wagner | Orlando Magic | SF | 34.5 | 38.25 | 34.58 | 34.5 | 34.5 | 37.25 | 31.75 | 34.5 | 31.75 | - |
| 36 | Ajay Mitchell | Oklahoma City Thunder | PG | 34.25 | 45.75 | 43.33 | 38.6 | 34.25 | 28.44 | 40.06 | 34.25 | 40.06 | - |
| 37 | De'Aaron Fox | San Antonio Spurs | PG | 33.6 | 30.5 | 33.25 | 29 | 33.6 | 30.46 | 38.31 | 33.6 | 38.31 | - |
| 38 | Devin Booker | Phoenix Suns | PG | 33.31 | 32.5 | 33.42 | 33.31 | 33.31 | 32 | 34.63 | 33.31 | 34.63 | - |
| 39 | Desmond Bane | Orlando Magic | SF | 32.11 | 31.75 | 30.75 | 32.75 | 32.11 | 33.08 | 31.38 | 32.11 | 31.38 | - |
| 40 | Tari Eason | Houston Rockets | SF | 31.67 | 32.25 | 35.33 | 30.1 | 31.67 | 32.58 | 30.75 | 31.67 | 30.75 | - |
| 41 | Julius Randle | Minnesota Timberwolves | PF | 31.57 | 32.5 | 25.83 | 27.75 | 32 | 26.75 | 35.58 | 31.57 | 33.58 | - |
| 42 | Josh Hart | New York Knicks | SF | 31.45 | 35.25 | 31.42 | 30.5 | 31.45 | 33.95 | 28.95 | 31.45 | 29.57 | - |
| 43 | Marcus Smart | Los Angeles Lakers | SG | 30.98 | 13 | 20.08 | 24.3 | 30.98 | 27.2 | 34.75 | 30.98 | 34.75 | - |
| 44 | Collin Murray-Boyles | Toronto Raptors | C | 30.25 | 22.5 | 27.33 | 31.3 | 30.25 | 37.08 | 25.13 | 30.25 | 25.13 | - |
| 45 | Jaden McDaniels | Minnesota Timberwolves | SF | 30.14 | 30 | 28.25 | 27.25 | 30.15 | 36.45 | 24.88 | 30.14 | 30.75 | - |
| 46 | Paul George | Philadelphia 76ers | SF | 29.8 | 10.75 | 27.5 | 25.5 | 30.48 | 28.4 | 30.96 | 29.8 | 29.8 | - |
| 46 | VJ Edgecombe | Philadelphia 76ers | PG | 29.8 | 28 | 28.83 | 28.55 | 30.35 | 27.75 | 31.5 | 29.8 | 29.8 | - |
| 48 | Ausar Thompson | Detroit Pistons | SF | 29.48 | 10.5 | 21.83 | 24.8 | 30.1 | 30.04 | 28.8 | 29.48 | 28.82 | - |
| 49 | C.J. McCollum | Atlanta Hawks | SG | 29.33 | 14.25 | 18.08 | 28.65 | 29.33 | 26.25 | 32.42 | 29.33 | 32.42 | - |
| 50 | Rui Hachimura | Los Angeles Lakers | SF | 29.25 | 38.25 | 34.17 | 33.4 | 29.25 | 29.05 | 29.45 | 29.25 | 29.45 | - |
What are DraftKings Fantasy Points Per Game?
DraftKings Fantasy Points per Game measure the average fantasy points a player earns in DraftKings scoring across all games. For example, if a player totals 300 fantasy points over 10 games, they average 30 per game. This NBA player stat is a key metric in NBA fantasy stats for evaluating consistent production.
