Three Point Field Goals Made - NBA Player Stats
Last Updated: 7 hours ago
| Rank | Player | Team | Position | Current | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Conference | Division | Last Season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul George | Philadelphia 76ers | SF | 35 | 1 | 9 | 16 | 34 | 16 | 19 | 35 | 35 | - |
| 2 | Duncan Robinson | Detroit Pistons | SG | 34 | 1 | 10 | 17 | 31 | 21 | 13 | 34 | 23 | - |
| 3 | Rui Hachimura | Los Angeles Lakers | SF | 33 | 4 | 13 | 21 | 33 | 16 | 17 | 33 | 17 | - |
| 4 | Donovan Mitchell | Cleveland Cavaliers | SG | 32 | 4 | 8 | 14 | 28 | 19 | 13 | 32 | 19 | - |
| 5 | Cade Cunningham | Detroit Pistons | PG | 30 | 2 | 7 | 13 | 27 | 18 | 12 | 30 | 17 | - |
| 6 | James Harden | Cleveland Cavaliers | PG | 27 | 5 | 8 | 10 | 23 | 20 | 7 | 27 | 15 | - |
| 6 | Jalen Brunson | New York Knicks | PG | 27 | 6 | 10 | 14 | 27 | 14 | 13 | 27 | 17 | - |
| 8 | Tyrese Maxey | Philadelphia 76ers | PG | 26 | 1 | 3 | 5 | 25 | 14 | 12 | 26 | 26 | - |
| 9 | Desmond Bane | Orlando Magic | SF | 25 | 3 | 10 | 22 | - | 15 | 10 | 25 | 10 | - |
| 10 | Julian Champagnie | San Antonio Spurs | PF | 24 | 2 | 4 | 11 | 24 | 18 | 6 | 24 | 6 | - |
| 11 | Miles McBride | New York Knicks | SG | 22 | 7 | 9 | 12 | 22 | 5 | 17 | 22 | 20 | - |
| 12 | OG Anunoby | New York Knicks | PF | 21 | 2 | 8 | 13 | - | 10 | 11 | 21 | 15 | - |
| 12 | Max Strus | Cleveland Cavaliers | SG | 21 | 1 | 3 | 9 | 17 | 10 | 11 | 21 | 13 | - |
| 12 | VJ Edgecombe | Philadelphia 76ers | PG | 21 | 0 | 4 | 11 | 21 | 2 | 19 | 21 | 21 | - |
| 15 | Jayson Tatum | Boston Celtics | PF | 19 | 2 | 11 | 18 | - | 7 | 12 | 19 | 19 | - |
| 15 | Jabari Smith | Houston Rockets | C | 19 | 1 | 7 | 16 | - | 9 | 10 | 19 | 10 | - |
| 15 | Naz Reid | Minnesota Timberwolves | PF | 19 | 3 | 7 | 12 | 18 | 7 | 12 | 19 | 15 | - |
| 18 | Luke Kennard | Los Angeles Lakers | PG | 18 | 1 | 7 | 9 | 18 | 13 | 5 | 18 | 5 | - |
| 18 | Anthony Edwards | Minnesota Timberwolves | SG | 18 | 1 | 7 | 10 | - | 9 | 9 | 18 | 12 | - |
| 18 | Tobias Harris | Detroit Pistons | PF | 18 | 2 | 6 | 12 | 17 | 10 | 8 | 18 | 11 | - |
| 18 | Devin Vassell | San Antonio Spurs | SF | 18 | 2 | 5 | 10 | 18 | 11 | 7 | 18 | 7 | - |
| 18 | Nickeil Alexander-Walker | Atlanta Hawks | PG | 18 | 1 | 10 | 15 | - | 9 | 9 | 18 | 9 | - |
| 23 | Ayo Dosunmu | Minnesota Timberwolves | PG | 17 | 1 | 5 | 5 | 17 | 9 | 8 | 17 | 13 | - |
| 23 | LeBron James | Los Angeles Lakers | PF | 17 | 2 | 5 | 10 | 17 | 7 | 10 | 17 | 10 | - |
| 23 | Stephon Castle | San Antonio Spurs | SG | 17 | 0 | 3 | 6 | 17 | 8 | 9 | 17 | 9 | - |
| 23 | Marcus Smart | Los Angeles Lakers | SG | 17 | 0 | 2 | 6 | 17 | 10 | 7 | 17 | 7 | - |
| 23 | Jaylen Brown | Boston Celtics | SG | 17 | 3 | 6 | 10 | - | 11 | 6 | 17 | 17 | - |
| 23 | Ja'Kobe Walter | Toronto Raptors | PG | 17 | 3 | 13 | 13 | - | 4 | 13 | 17 | 13 | - |
| 23 | Payton Pritchard | Boston Celtics | SG | 17 | 2 | 4 | 15 | - | 5 | 12 | 17 | 17 | - |
| 23 | RJ Barrett | Toronto Raptors | SF | 17 | 1 | 7 | 14 | - | 11 | 6 | 17 | 6 | - |
| 31 | Sam Hauser | Boston Celtics | SF | 16 | 3 | 6 | 10 | - | 11 | 5 | 16 | 16 | - |
| 31 | Reed Sheppard | Houston Rockets | SG | 16 | 1 | 7 | 11 | - | 9 | 7 | 16 | 7 | - |
| 33 | De'Aaron Fox | San Antonio Spurs | PG | 15 | 1 | 3 | 5 | 15 | 8 | 7 | 15 | 7 | - |
| 33 | Derrick White | Boston Celtics | PG | 15 | 5 | 8 | 11 | - | 9 | 6 | 15 | 15 | - |
| 33 | Luguentz Dort | Oklahoma City Thunder | SG | 15 | 2 | 5 | 7 | - | 8 | 7 | 15 | 7 | - |
| 36 | Victor Wembanyama | San Antonio Spurs | C | 14 | 2 | 5 | 7 | 14 | 10 | 4 | 14 | 4 | - |
| 36 | Quentin Grimes | Philadelphia 76ers | PG | 14 | 2 | 5 | 6 | 13 | 5 | 9 | 14 | 14 | - |
| 36 | Dillon Brooks | Phoenix Suns | PF | 14 | 2 | 11 | - | - | 6 | 8 | 14 | 8 | - |
| 36 | Jamal Shead | Toronto Raptors | SG | 14 | 2 | 8 | 8 | - | 2 | 12 | 14 | 12 | - |
| 36 | Paolo Banchero | Orlando Magic | PF | 14 | 4 | 10 | 12 | - | 2 | 12 | 14 | 12 | - |
| 36 | Sam Merrill | Cleveland Cavaliers | SF | 14 | 2 | 3 | 6 | 14 | 10 | 4 | 14 | 7 | - |
| 36 | Karl-Anthony Towns | New York Knicks | PF | 14 | 2 | 3 | 6 | 14 | 10 | 4 | 14 | 8 | - |
| 43 | Jalen Suggs | Orlando Magic | PG | 13 | 0 | 3 | 7 | - | 5 | 8 | 13 | 8 | - |
| 43 | Evan Mobley | Cleveland Cavaliers | C | 13 | 1 | 2 | 5 | 12 | 7 | 6 | 13 | 7 | - |
| 43 | Jared McCain | Oklahoma City Thunder | PG | 13 | 3 | 8 | 12 | - | 9 | 4 | 13 | 4 | - |
| 43 | Ajay Mitchell | Oklahoma City Thunder | PG | 13 | 1 | 3 | 8 | - | 5 | 8 | 13 | 8 | - |
| 43 | Scoot Henderson | Portland Trail Blazers | PG | 13 | 1 | 6 | 13 | - | 5 | 8 | 13 | 8 | - |
| 43 | Alex Caruso | Oklahoma City Thunder | PF | 13 | 3 | 4 | 9 | - | 3 | 10 | 13 | 10 | - |
| 49 | Isaiah Joe | Oklahoma City Thunder | SF | 12 | 0 | 4 | 7 | - | 6 | 6 | 12 | 6 | - |
| 49 | Cason Wallace | Oklahoma City Thunder | SF | 12 | 1 | 7 | 10 | - | 3 | 9 | 12 | 9 | - |
What are Three Point Field Goals Made?
Three Point Field Goals Made count the total number of three-point shots a player scores. For example, if a player makes 6 threes in a game, their three-point field goals made is 6. This NBA player stat directly contributes to NBA scoring stats by highlighting long-range scoring ability.
