Field Goals Made - NBA Player Stats
Last Updated: 7 hours ago
| Rank | Player | Team | Position | Current | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Conference | Division | Last Season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Donovan Mitchell | Cleveland Cavaliers | SG | 110 | 13 | 37 | 55 | 99 | 66 | 44 | 110 | 70 | - |
| 2 | Cade Cunningham | Detroit Pistons | PG | 102 | 7 | 24 | 40 | 89 | 60 | 42 | 102 | 55 | - |
| 3 | Jalen Brunson | New York Knicks | PG | 98 | 8 | 28 | 46 | 98 | 55 | 43 | 98 | 64 | - |
| 4 | Tyrese Maxey | Philadelphia 76ers | PG | 96 | 6 | 23 | 37 | 88 | 44 | 52 | 96 | 96 | - |
| 5 | LeBron James | Los Angeles Lakers | PF | 84 | 8 | 24 | 46 | 84 | 41 | 43 | 84 | 43 | - |
| 6 | Tobias Harris | Detroit Pistons | PF | 83 | 6 | 22 | 39 | 78 | 47 | 36 | 83 | 51 | - |
| 7 | Shai Gilgeous-Alexander | Oklahoma City Thunder | PG | 76 | 11 | 25 | 43 | - | 33 | 43 | 76 | 43 | - |
| 8 | Jaden McDaniels | Minnesota Timberwolves | SF | 74 | 6 | 17 | 30 | 68 | 37 | 37 | 74 | 63 | - |
| 9 | De'Aaron Fox | San Antonio Spurs | PG | 70 | 6 | 21 | 31 | 70 | 37 | 33 | 70 | 33 | - |
| 10 | Anthony Edwards | Minnesota Timberwolves | SG | 68 | 6 | 31 | 44 | - | 32 | 36 | 68 | 43 | - |
| 11 | Evan Mobley | Cleveland Cavaliers | C | 67 | 6 | 14 | 25 | 61 | 40 | 27 | 67 | 37 | - |
| 11 | Rui Hachimura | Los Angeles Lakers | SF | 67 | 9 | 22 | 37 | 67 | 32 | 35 | 67 | 35 | - |
| 13 | Julius Randle | Minnesota Timberwolves | PF | 66 | 6 | 14 | 26 | 59 | 26 | 40 | 66 | 58 | - |
| 14 | Paul George | Philadelphia 76ers | SF | 65 | 3 | 16 | 27 | 61 | 30 | 35 | 65 | 65 | - |
| 14 | James Harden | Cleveland Cavaliers | PG | 65 | 5 | 16 | 25 | 57 | 40 | 25 | 65 | 38 | - |
| 14 | Jaylen Brown | Boston Celtics | SG | 65 | 12 | 28 | 43 | - | 43 | 22 | 65 | 65 | - |
| 17 | Victor Wembanyama | San Antonio Spurs | C | 64 | 9 | 24 | 36 | 64 | 40 | 24 | 64 | 24 | - |
| 18 | RJ Barrett | Toronto Raptors | SF | 63 | 9 | 26 | 46 | - | 28 | 35 | 63 | 35 | - |
| 19 | Stephon Castle | San Antonio Spurs | SG | 62 | 8 | 19 | 29 | 62 | 35 | 27 | 62 | 27 | - |
| 20 | VJ Edgecombe | Philadelphia 76ers | PG | 60 | 4 | 14 | 27 | 54 | 20 | 40 | 60 | 60 | - |
| 20 | Paolo Banchero | Orlando Magic | PF | 60 | 14 | 35 | 45 | - | 14 | 46 | 60 | 46 | - |
| 20 | OG Anunoby | New York Knicks | PF | 60 | 9 | 27 | 41 | - | 31 | 29 | 60 | 45 | - |
| 23 | Scottie Barnes | Toronto Raptors | PG | 59 | 8 | 25 | 42 | - | 28 | 31 | 59 | 31 | - |
| 24 | Chet Holmgren | Oklahoma City Thunder | PF | 57 | 6 | 22 | 40 | - | 28 | 29 | 57 | 29 | - |
| 24 | Joel Embiid | Philadelphia 76ers | C | 57 | 8 | 18 | 36 | - | 30 | 27 | 57 | 57 | - |
| 26 | Ajay Mitchell | Oklahoma City Thunder | PG | 56 | 12 | 29 | 43 | - | 22 | 34 | 56 | 34 | - |
| 27 | Karl-Anthony Towns | New York Knicks | PF | 54 | 5 | 14 | 22 | 54 | 32 | 22 | 54 | 35 | - |
| 27 | Mikal Bridges | New York Knicks | SF | 54 | 6 | 23 | 40 | 54 | 27 | 27 | 54 | 43 | - |
| 27 | Nikola Jokic | Denver Nuggets | C | 54 | 11 | 28 | 43 | - | 28 | 26 | 54 | 54 | - |
| 30 | Ayo Dosunmu | Minnesota Timberwolves | PG | 53 | 7 | 14 | 14 | 53 | 30 | 23 | 53 | 46 | - |
| 31 | Naz Reid | Minnesota Timberwolves | PF | 52 | 4 | 16 | 25 | 50 | 28 | 24 | 52 | 40 | - |
| 32 | Dylan Harper | San Antonio Spurs | PG | 50 | 5 | 15 | 27 | 50 | 30 | 20 | 50 | 20 | - |
| 32 | Jarrett Allen | Cleveland Cavaliers | C | 50 | 3 | 17 | 25 | 45 | 30 | 20 | 50 | 30 | - |
| 34 | Kelly Oubre Jr. | Philadelphia 76ers | SG | 48 | 4 | 17 | 24 | 43 | 23 | 25 | 48 | 48 | - |
| 34 | Devin Vassell | San Antonio Spurs | SF | 48 | 4 | 16 | 24 | 48 | 27 | 21 | 48 | 21 | - |
| 34 | Jayson Tatum | Boston Celtics | PF | 48 | 6 | 22 | 39 | - | 25 | 23 | 48 | 48 | - |
| 37 | C.J. McCollum | Atlanta Hawks | SG | 46 | 4 | 15 | 35 | - | 20 | 26 | 46 | 26 | - |
| 37 | Deandre Ayton | Los Angeles Lakers | C | 46 | 3 | 9 | 16 | 46 | 28 | 18 | 46 | 18 | - |
| 37 | Alperen Sengun | Houston Rockets | PF | 46 | 5 | 16 | 40 | - | 26 | 20 | 46 | 20 | - |
| 37 | Jamal Murray | Denver Nuggets | PG | 46 | 4 | 23 | 39 | - | 27 | 19 | 46 | 46 | - |
| 41 | Duncan Robinson | Detroit Pistons | SG | 43 | 1 | 12 | 23 | 40 | 27 | 16 | 43 | 29 | - |
| 41 | Jalen Duren | Detroit Pistons | C | 43 | 4 | 11 | 20 | 40 | 22 | 21 | 43 | 27 | - |
| 41 | Desmond Bane | Orlando Magic | SF | 43 | 5 | 18 | 34 | - | 23 | 20 | 43 | 20 | - |
| 44 | Collin Murray-Boyles | Toronto Raptors | C | 42 | 3 | 13 | 29 | - | 22 | 20 | 42 | 20 | - |
| 44 | Amen Thompson | Houston Rockets | PG | 42 | 7 | 21 | 35 | - | 25 | 17 | 42 | 17 | - |
| 46 | Ausar Thompson | Detroit Pistons | SF | 41 | 2 | 11 | 19 | 38 | 24 | 17 | 41 | 26 | - |
| 47 | Josh Hart | New York Knicks | SF | 40 | 6 | 14 | 23 | 40 | 17 | 23 | 40 | 28 | - |
| 47 | Jalen Johnson | Atlanta Hawks | PF | 40 | 7 | 18 | 32 | - | 19 | 21 | 40 | 21 | - |
| 49 | Marcus Smart | Los Angeles Lakers | SG | 39 | 2 | 9 | 15 | 39 | 21 | 18 | 39 | 18 | - |
| 49 | Luke Kennard | Los Angeles Lakers | PG | 39 | 2 | 13 | 15 | 39 | 26 | 13 | 39 | 13 | - |
What Are Field Goals Made?
Field Goals Made record the total number of successful baskets a player scores during games. For instance, if a player hits 11 shots in a single game, their field goals made for that contest is 11. This is a core NBA player stat used to track offensive output and contribution to NBA scoring stats.
