Total Rebound Percentage (REB%) - NBA Player Stats

Last Updated: 7 hours ago
Rank Player Team Position Current Last 1 Last 3 Last 5 Last 10 Home Away Conference Division Last Season
1 Amari Williams Boston Celtics C 32.26% 32.26% 32.26% 32.26% 32.26% 32.26% - 32.26% 32.26% -
2 Joan Beringer Minnesota Timberwolves C 31.52% 49.95% 25.95% 25.95% 31.52% 147.47% 25.74% 31.52% 31.52% -
3 Ariel Hukporti New York Knicks C 26.5% 16% 19.2% 24.24% 26.5% 34.42% 20.89% 26.5% 25.89% -
4 Paul Reed Detroit Pistons C 24.71% 20.17% 18.45% 25.26% 24.71% 0% 26.47% 24.71% 26.47% -
5 DaRon Holmes II Denver Nuggets C 24.68% 0% 24.68% 24.68% 24.68% - 24.68% 24.68% 24.68% -
6 Zaccharie Risacher Atlanta Hawks SG 23.35% 10.88% 23.35% 23.35% 23.35% 14.64% 90.96% 23.35% 90.96% -
7 Adou Thiero Los Angeles Lakers PF 22.47% 0% 32.19% 27.46% 22.47% 30.57% 14.69% 22.47% 14.69% -
8 JD Davison Houston Rockets SG 22.12% 0% 22.12% 22.12% 22.12% 22.12% 0% 22.12% 0% -
9 Mitchell Robinson New York Knicks C 22.07% 23.09% 21.45% 22.05% 22.07% 21.52% 22.52% 22.07% 22.77% -
10 Jonas Valanciunas Denver Nuggets C 21.72% 31.12% 22.54% 21.72% 21.72% 20% 31.12% 21.72% 21.72% -
11 Neemias Queta Boston Celtics C 21.26% 20.11% 24.37% 25.63% 21.26% 17.76% 28.62% 21.26% 21.26% -
12 Isaiah Hartenstein Oklahoma City Thunder C 20.98% 24.17% 22% 22.81% 20.98% 22.78% 19.35% 20.98% 19.35% -
13 Karl-Anthony Towns New York Knicks PF 20.93% 12.51% 21.81% 22.15% 20.93% 19.06% 22.84% 20.93% 22.71% -
14 Victor Wembanyama San Antonio Spurs C 20.81% 27.18% 21.88% 22.4% 20.81% 21.42% 19.57% 20.81% 19.57% -
15 Donovan Clingan Portland Trail Blazers C 20.59% 11.04% 20.34% 20.59% 20.59% 27.04% 17.38% 20.59% 17.38% -
16 Deandre Ayton Los Angeles Lakers C 20.37% 9.75% 18.22% 22.28% 20.37% 18.17% 22.45% 20.37% 22.45% -
17 Dalton Knecht Los Angeles Lakers SG 20.28% 0% 22.37% 16.25% 20.28% 16.51% 21.24% 20.28% 21.24% -
18 Sandro Mamukelashvili Toronto Raptors C 19.89% 0% 10.47% 14.52% 19.89% 18.94% 20.6% 19.89% 20.6% -
19 Jarred Vanderbilt Los Angeles Lakers PF 19.52% 24.58% 13.37% 16.85% 19.52% 19.78% 19.23% 19.52% 19.23% -
20 Robert Williams Portland Trail Blazers PF 19.2% 24.88% 18.18% 19.2% 19.2% 16.15% 22.05% 19.2% 22.05% -
21 Jae'Sean Tate Houston Rockets PF 19.06% 26.45% 24.97% 16.33% 19.06% 22.54% 16.47% 19.06% 16.47% -
22 Clint Capela Houston Rockets C 19.03% 22.91% 27.79% 19.03% 19.03% 27.79% 15.19% 19.03% 15.19% -
23 Andre Drummond Philadelphia 76ers C 18.88% 34.31% 31.75% 24.59% 19.82% 18.9% 18.88% 18.88% 18.88% -
24 Nikola Jokic Denver Nuggets C 18.71% 11.99% 17.84% 19.01% 18.71% 19.54% 17.92% 18.71% 18.71% -
25 Lindy Waters III San Antonio Spurs SF 18.38% 0% 18.86% 21.57% 18.38% 20.24% 0% 18.38% 0% -
26 Kyle Lowry Philadelphia 76ers SG 18.24% 0% 0% 18.24% 18.24% 0% 32.26% 18.24% 18.24% -
27 Chet Holmgren Oklahoma City Thunder PF 17.79% 17.28% 18.47% 20.21% 17.79% 17.6% 17.97% 17.79% 17.97% -
28 Jakob Poeltl Toronto Raptors C 17.63% 16.15% 17.06% 16.29% 17.63% 13.72% 21.5% 17.63% 21.5% -
29 Johni Broome Philadelphia 76ers C 17.46% 19.58% 19.58% 17.46% 17.46% 19.58% 15.75% 17.46% 17.46% -
30 Trayce Jackson-Davis Toronto Raptors C 17.12% 0% 30.12% 17.12% 17.12% 39.79% 0% 17.12% 0% -
30 Gradey Dick Toronto Raptors SF 17.12% 0% 0% 17.12% 17.12% 0% 30.05% 17.12% 30.05% -
32 Rudy Gobert Minnesota Timberwolves C 16.67% 11.53% 15.02% 16% 16.98% 18.13% 15.18% 16.67% 16.77% -
33 Noah Penda Orlando Magic PF 16.44% 16.44% 16.44% 16.44% 16.44% - 16.44% 16.44% 16.44% -
34 Tony Bradley Atlanta Hawks C 16.31% 23.09% 21.44% 16.31% 16.31% 31.29% 7.16% 16.31% 7.16% -
35 Jayson Tatum Boston Celtics PF 16.01% 19.5% 17.31% 15.42% 16.01% 19.34% 12.25% 16.01% 16.01% -
36 Jamaree Bouyea Phoenix Suns SG 15.97% 0% 0% 15.97% 15.97% 0% 18.37% 15.97% 18.37% -
37 Josh Hart New York Knicks SF 15.82% 19.15% 14.6% 14.99% 15.82% 16.86% 14.82% 15.82% 14.68% -
38 Luke Kornet San Antonio Spurs PF 15.69% 0% 10.81% 10.34% 15.69% 13.61% 17.91% 15.69% 17.91% -
39 Jalen Duren Detroit Pistons C 15.58% 5.3% 11.71% 16.74% 15.94% 18% 12.36% 15.58% 14.35% -
40 Alperen Sengun Houston Rockets PF 15.53% 14.19% 13.35% 15.87% 15.53% 15.85% 15.14% 15.53% 15.14% -
41 Goga Bitadze Orlando Magic C 15.05% 16.33% 14.57% 12.88% 15.05% 16.5% 13.84% 15.05% 13.84% -
42 Naz Reid Minnesota Timberwolves PF 14.82% 8.53% 12.51% 13.67% 15.17% 14.89% 14.76% 14.82% 14.96% -
43 Ausar Thompson Detroit Pistons SF 14.75% 15.13% 16.46% 13.63% 14.67% 15.66% 13.71% 14.75% 14.16% -
44 Jarrett Allen Cleveland Cavaliers C 14.65% 11.09% 11.15% 15.77% 14.29% 14.8% 14.49% 14.65% 13.19% -
45 Royce O'Neale Phoenix Suns PF 14.53% 25.66% 17.56% 14.53% 14.53% 19.87% 11.25% 14.53% 11.25% -
46 Moritz Wagner Orlando Magic PF 14.26% 13.37% 14.26% 14.26% 14.26% - 14.26% 14.26% 14.26% -
47 Ron Holland II Detroit Pistons PF 14.06% 28.24% 19% 13.64% 14.06% 11.65% 23.98% 14.06% 14.16% -
48 Jaylin Williams Oklahoma City Thunder C 14.02% 7.76% 13.32% 13.58% 14.02% 14.78% 13.16% 14.02% 13.16% -
49 Nae'Qwan Tomlin Cleveland Cavaliers SF 13.9% 0% 21.4% 13.9% 13.9% 0% 23.67% 13.9% 21.4% -
50 Haywood Highsmith Phoenix Suns SG 13.69% 15.27% 13.69% 13.69% 13.69% 15.27% 13.02% 13.69% 13.02% -

What is Total Rebound Percentage (REB%)?

Total Rebound Percentage (REB%) shows the share of all available rebounds a player collects during their time on court. For example, if a big man grabs 18% of available rebounds, their REB% is 18. This NBA player stat is vital in NBA rebounding stats for comparing across minutes and roles.