Opponent Fumbles Lost Per Game - NFL Team Stats

Last Updated: 05/11/26 (02:40 AM)
Rank Team 2025 Last 1 Last 3 Last 5 Last 10 Home Away 2024
1 Washington Commanders 0.20 0 0.30 0.20 0.20 0.10 0.20 0.70
1 New York Jets 0.20 0 0.30 0.40 0.20 0.10 0.30 0.60
1 Los Angeles Chargers 0.20 0 0.30 0.40 0.20 0.20 0.10 0.40
4 Kansas City Chiefs 0.20 1 0.30 0.20 0.10 0.20 0.30 0.40
5 Dallas Cowboys 0.30 1 0.30 0.20 0.20 0.40 0.20 0.50
6 Carolina Panthers 0.40 0 0.30 0.40 0.40 0.50 0.20 0.40
6 Green Bay Packers 0.40 1 0.30 0.40 0.40 0.10 0.60 0.80
6 Tennessee Titans 0.40 0 0.30 0.60 0.30 0.10 0.60 0.40
6 New York Giants 0.40 1 0.70 0.80 0.50 0.80 0 0.60
6 Detroit Lions 0.40 0 0.30 0.40 0.20 0.60 0.10 0.50
6 Atlanta Falcons 0.40 1 0.30 0.20 0.50 0.10 0.60 0.30
6 Denver Broncos 0.40 1 0.30 0.20 0.20 0.40 0.30 0.50
13 Cleveland Browns 0.40 1 0.30 0.20 0.40 0.40 0.40 0.60
14 Indianapolis Colts 0.50 0 0.30 0.40 0.60 0.30 0.60 0.50
14 Cincinnati Bengals 0.50 1 0.70 0.60 0.70 0.20 0.80 0.60
14 Las Vegas Raiders 0.50 2 0.70 0.40 0.40 0.80 0.10 -
14 Buffalo Bills 0.50 0 0 0 0.30 0.40 0.50 0.90
18 Arizona Cardinals 0.50 0 0.30 0.20 0.60 0.60 0.40 0.40
18 Philadelphia Eagles 0.50 1 0.70 0.60 0.70 0.30 0.80 0.80
18 Tampa Bay Buccaneers 0.50 2 0.70 0.60 0.60 0.60 0.40 0.50
18 Seattle Seahawks 0.50 0 0.30 0.40 0.80 0.50 0.60 0.40
18 San Francisco 49ers 0.50 0 0.30 0.40 0.30 0.10 0.90 0.40
18 New England Patriots 0.50 1 1 0.80 0.50 0.30 0.80 0.20
18 Houston Texans 0.50 2 0.70 0.60 0.60 0.60 0.50 0.50
18 Jacksonville Jaguars 0.50 0 0.30 0.40 0.50 0.30 0.80 0.20
26 Los Angeles Rams 0.60 1 0.70 0.40 0.40 0.50 0.70 0.40
26 Baltimore Ravens 0.60 0 0.70 0.40 0.80 0.60 0.60 0.30
26 Miami Dolphins 0.60 0 0.30 0.20 0.50 0.90 0.30 0.40
26 Chicago Bears 0.60 0 0.30 0.20 0.50 0.60 0.60 0.80
30 New Orleans Saints 0.60 0 0.70 0.60 0.60 0.90 0.40 0.30
31 Pittsburgh Steelers 0.70 0 0 0 0.70 0.40 1 0.80
32 Minnesota Vikings 0.80 0 1.30 1 0.80 1.30 0.40 0.50

What Are Opponent Fumbles Lost Per Game?

Opponent fumbles lost per game measure the average number of fumbles by opponents that result in turnovers. This stat reflects the defense’s ability to capitalize on mistakes.