Opponent Extra Point Attempts Per Game - NFL Team Stats
Last Updated: 05/11/26 (02:40 AM)
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Seattle Seahawks | 1.50 | 0 | 1.70 | 1.20 | 1.50 | 1.80 | 1.20 | 2 |
| 2 | Denver Broncos | 1.60 | 0 | 1.70 | 1.80 | 1.70 | 1.80 | 1.40 | 1.50 |
| 3 | Houston Texans | 1.80 | 3 | 2.70 | 2.20 | 1.90 | 1.80 | 1.80 | 2.20 |
| 3 | Minnesota Vikings | 1.80 | 0 | 0.70 | 0.80 | 1.20 | 1.10 | 2.30 | 1.80 |
| 5 | Los Angeles Chargers | 1.80 | 1 | 1.70 | 1.40 | 1.70 | 1.90 | 1.80 | 1.70 |
| 5 | Philadelphia Eagles | 1.80 | 3 | 1.70 | 1.20 | 1.60 | 1.80 | 1.90 | 1.50 |
| 7 | Green Bay Packers | 1.90 | 1 | 2.30 | 2.20 | 2 | 1.50 | 2.20 | 2 |
| 7 | Los Angeles Rams | 1.90 | 2 | 2.30 | 2.60 | 2.30 | 1.60 | 2.10 | 2.30 |
| 7 | Kansas City Chiefs | 1.90 | 0 | 1.70 | 1.60 | 1.80 | 1.60 | 2.30 | 2.10 |
| 10 | Jacksonville Jaguars | 1.90 | 1 | 1.70 | 1.60 | 1.50 | 1.90 | 2 | 2.50 |
| 11 | New England Patriots | 2 | 1 | 1.30 | 2 | 2 | 2.20 | 1.80 | 2.50 |
| 12 | Pittsburgh Steelers | 2.10 | 3 | 2.30 | 1.80 | 2 | 1.80 | 2.40 | 1.90 |
| 13 | Buffalo Bills | 2.20 | 0 | 1 | 2.20 | 2.10 | 2.10 | 2.30 | 2.40 |
| 13 | San Francisco 49ers | 2.20 | 1 | 2.70 | 2.20 | 2.30 | 2.30 | 2.10 | 2.60 |
| 13 | New Orleans Saints | 2.20 | 1 | 1 | 1.40 | 1.70 | 1.80 | 2.60 | 2.20 |
| 13 | Baltimore Ravens | 2.20 | 3 | 2.70 | 2.20 | 1.60 | 2.60 | 1.80 | 1.90 |
| 13 | Atlanta Falcons | 2.20 | 2 | 2 | 2.40 | 2.20 | 2.50 | 1.90 | 2.50 |
| 13 | Indianapolis Colts | 2.20 | 2 | 3.30 | 2.80 | 2.20 | 2.30 | 2 | 2.50 |
| 19 | Detroit Lions | 2.40 | 0 | 1.70 | 2.20 | 2.30 | 2.30 | 2.40 | 1.90 |
| 20 | Cleveland Browns | 2.40 | 2 | 1.70 | 2.60 | 2.40 | 1.90 | 3 | 3 |
| 21 | Carolina Panthers | 2.50 | 1 | 2 | 2.40 | 2.50 | 2.80 | 2.20 | 3.20 |
| 21 | Las Vegas Raiders | 2.50 | 0 | 2 | 2.60 | 2.70 | 2.20 | 2.80 | - |
| 23 | Chicago Bears | 2.50 | 1 | 2.70 | 2.40 | 2.50 | 1.40 | 3.60 | 1.90 |
| 24 | Miami Dolphins | 2.60 | 5 | 4.30 | 3.60 | 2.50 | 2.20 | 3.10 | 1.80 |
| 24 | Tampa Bay Buccaneers | 2.60 | 2 | 2 | 2.20 | 2.60 | 2.60 | 2.70 | 2.20 |
| 24 | New York Giants | 2.60 | 2 | 1.30 | 2 | 2.90 | 2.30 | 3 | 2.60 |
| 27 | Washington Commanders | 2.70 | 2 | 2.70 | 3 | 3.10 | 2.40 | 3 | 2.20 |
| 28 | Tennessee Titans | 3 | 5 | 3 | 3 | 2.90 | 2.90 | 3.10 | 3 |
| 29 | Arizona Cardinals | 3.10 | 4 | 4 | 4.40 | 3.80 | 3 | 3.10 | 2.20 |
| 30 | New York Jets | 3.20 | 3 | 3.70 | 4 | 3.50 | 3.20 | 3.10 | 2.10 |
| 30 | Dallas Cowboys | 3.20 | 2 | 2.70 | 3.40 | 3.30 | 3.60 | 2.80 | 3 |
| 32 | Cincinnati Bengals | 3.30 | 2 | 2.30 | 2.80 | 2.90 | 3.10 | 3.50 | 2.90 |
What Are Opponent Extra Point Attempts Per Game?
Opponent extra point attempts per game track the average number of extra point tries opposing teams attempt. This stat reflects how often opponents score touchdowns.
